Squad/Post | Name | Category | Team | Team Category | T1 | T2 | T3 | T4 | Total Score |
---|---|---|---|---|---|---|---|---|---|
0.1 | 0 | 0 | 0 | 0 | 0 | ||||
1.1 | KOLBY MEEK | FFA HIGH OVERALL | Maysville FFA | FFA HIGH OVERALL | 14 | 23 | 20 | 14 | 71 |
1.2 | KASEN REEDER | FFA HIGH OVERALL | Maysville FFA | FFA HIGH OVERALL | 20 | 16 | 22 | 22 | 80 |
1.3 | GARRETT BRAY | FFA HIGH OVERALL | Maysville FFA | FFA HIGH OVERALL | 16 | 19 | 20 | 18 | 73 |
1.4 | GAVIN KENNEDY | FFA HIGH OVERALL | Maysville FFA | FFA HIGH OVERALL | 16 | 17 | 18 | 13 | 64 |
1.5 | COOPER BERRY | FFA HIGH OVERALL | Maysville FFA | FFA HIGH OVERALL | 18 | 18 | 17 | 16 | 69 |
2.1 | RHYLAN HALL | FFA HIGH OVERALL | Mound City FFA | FFA HIGH OVERALL | 23 | 17 | 18 | 21 | 79 |
2.2 | CHASE MEYER | FFA HIGH OVERALL | Mound City FFA | FFA HIGH OVERALL | 19 | 22 | 20 | 20 | 81 |
2.3 | QUINTON BRANDON | FFA HIGH OVERALL | Mound City FFA | FFA HIGH OVERALL | 19 | 15 | 16 | 21 | 71 |
2.4 | JACOB HALL | FFA HIGH OVERALL | Mound City FFA | FFA HIGH OVERALL | 17 | 15 | 14 | 16 | 62 |
2.5 | JATHAN UNGLES | FFA HIGH OVERALL | Mound City FFA | FFA HIGH OVERALL | 16 | 14 | 17 | 18 | 65 |
3.1 | CHAUNCEY BROWN | FFA HIGH OVERALL | Mound City FFA | FFA HIGH OVERALL | 14 | 14 | 22 | 21 | 71 |
3.2 | ELIZABETH LAUKEMPER | FFA LADY | Mound City FFA | FFA HIGH OVERALL | 16 | 13 | 17 | 15 | 61 |
3.3 | HAYDEN YOUNG | FFA HIGH OVERALL | Mound City FFA | FFA HIGH OVERALL | 15 | 14 | 20 | 18 | 67 |
3.4 | KADEE CRIDER | FFA LADY | Mound City FFA | FFA HIGH OVERALL | 12 | 13 | 12 | 12 | 49 |
3.5 | AVA BARNES | FFA LADY | Mound City FFA | FFA HIGH OVERALL | 15 | 14 | 14 | 19 | 62 |
4.1 | BEAU BLANTON | FFA HIGH OVERALL | East Buchanan FFA Team 1 | FFA HIGH OVERALL | 17 | 18 | 24 | 24 | 83 |
4.2 | BRADY WHITELEY | FFA HIGH OVERALL | East Buchanan FFA Team 1 | FFA HIGH OVERALL | 19 | 21 | 23 | 21 | 84 |
4.3 | BRAZON PRYOR | FFA HIGH OVERALL | East Buchanan FFA Team 1 | FFA HIGH OVERALL | 16 | 16 | 18 | 20 | 70 |
4.4 | COLBY ROE | FFA HIGH OVERALL | East Buchanan FFA Team 1 | FFA HIGH OVERALL | 16 | 16 | 15 | 18 | 65 |
4.5 | JACK CHURCH | FFA HIGH OVERALL | East Buchanan FFA Team 1 | FFA HIGH OVERALL | 19 | 18 | 21 | 17 | 75 |
5.1 | BRODY KNORR | FFA HIGH OVERALL | Dekalb FFA | FFA HIGH OVERALL | 17 | 17 | 21 | 23 | 78 |
5.2 | LANDON WILLIAMS | FFA HIGH OVERALL | Dekalb FFA | FFA HIGH OVERALL | 13 | 15 | 18 | 14 | 60 |
5.3 | RILEY PYLES | FFA HIGH OVERALL | Dekalb FFA | FFA HIGH OVERALL | 14 | 11 | 13 | 20 | 58 |
5.4 | MCKAYLA CHATMAN | FFA LADY | Dekalb FFA | FFA HIGH OVERALL | 16 | 13 | 21 | 20 | 70 |
5.5 | JACOB VOGAN | FFA HIGH OVERALL | Dekalb FFA | FFA HIGH OVERALL | 14 | 16 | 14 | 15 | 59 |
6.1 | ZANDER HOWELL | FFA HIGH OVERALL | South holt | FFA HIGH OVERALL | 14 | 19 | 21 | 14 | 68 |
6.2 | JAXON SCHAEFFER | FFA HIGH OVERALL | South holt | FFA HIGH OVERALL | 15 | 19 | 20 | 18 | 72 |
6.3 | BROCK RAUCH | FFA HIGH OVERALL | South holt | FFA HIGH OVERALL | 17 | 17 | 18 | 17 | 69 |
6.4 | TRACE MILNE | FFA HIGH OVERALL | South holt | FFA HIGH OVERALL | 18 | 20 | 17 | 17 | 72 |
6.5 | HAYES WELLER | FFA HIGH OVERALL | South holt | FFA HIGH OVERALL | 20 | 21 | 19 | 20 | 80 |
7.1 | TYLYNN PRUSSMAN | FFA HIGH OVERALL | South holt | FFA HIGH OVERALL | 18 | 18 | 18 | 18 | 72 |
7.2 | South holt | FFA HIGH OVERALL | 0 | 0 | 0 | 0 | 0 | ||
7.3 | South holt | FFA HIGH OVERALL | 0 | 0 | 0 | 0 | 0 | ||
7.4 | GAGE SCHROEDER | FFA HIGH OVERALL | South holt | FFA HIGH OVERALL | 16 | 14 | 19 | 19 | 68 |
7.5 | South holt | FFA HIGH OVERALL | 0 | 0 | 0 | 0 | 0 | ||
8.1 | KYLER HUGHES | FFA HIGH OVERALL | Rock port | FFA HIGH OVERALL | 18 | 19 | 21 | 16 | 74 |
8.2 | OZEY HURST | FFA HIGH OVERALL | Rock port | FFA HIGH OVERALL | 18 | 19 | 19 | 22 | 78 |
8.3 | BROGAN KRUTZ | FFA HIGH OVERALL | Rock port | FFA HIGH OVERALL | 22 | 18 | 17 | 13 | 70 |
8.4 | ZOEY HURST | FFA LADY | Rock port | FFA HIGH OVERALL | 18 | 19 | 15 | 13 | 65 |
8.5 | BRECKEN KELLY | FFA HIGH OVERALL | Rock port | FFA HIGH OVERALL | 18 | 18 | 18 | 20 | 74 |
9.1 | JAYDEN KRUTZ | FFA HIGH OVERALL | Rock Port | FFA HIGH OVERALL | 19 | 16 | 12 | 22 | 69 |
9.2 | TRULIN PANKAU | FFA HIGH OVERALL | Rock Port | FFA HIGH OVERALL | 12 | 11 | 10 | 9 | 42 |
9.3 | REED MILLER | FFA HIGH OVERALL | Rock Port | FFA HIGH OVERALL | 13 | 17 | 15 | 17 | 62 |
9.4 | DAKOTA EVANS | FFA HIGH OVERALL | Rock Port | FFA HIGH OVERALL | 12 | 11 | 18 | 16 | 57 |
9.5 | ARICIN WEBER | FFA HIGH OVERALL | Rock Port | FFA HIGH OVERALL | 16 | 20 | 20 | 19 | 75 |
10.1 | RYAN PARIS | FFA HIGH OVERALL | Rock port | FFA HIGH OVERALL | 15 | 12 | 11 | 14 | 52 |
10.2 | TRENTON WALLACE | FFA HIGH OVERALL | Rock port | FFA HIGH OVERALL | 14 | 10 | 10 | 14 | 48 |
10.3 | Rock port | FFA HIGH OVERALL | 0 | 0 | 0 | 0 | 0 | ||
10.4 | QUENTIN FOOTE | FFA HIGH OVERALL | Rock port | FFA HIGH OVERALL | 6 | 11 | 9 | 9 | 35 |
10.5 | Rock port | FFA HIGH OVERALL | 0 | 0 | 0 | 0 | 0 | ||
11.1 | COOPER MURPHY | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 17 | 17 | 15 | 13 | 62 |
11.2 | HARLEE BECK | FFA LADY | Chillicothe FFA Trap | FFA HIGH OVERALL | 13 | 13 | 13 | 13 | 52 |
11.3 | TIMOTHY SUMMERS | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 18 | 20 | 19 | 23 | 80 |
11.4 | MILO COSTNER | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 21 | 19 | 22 | 17 | 79 |
11.5 | CARVER CRAWFORD | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 11 | 19 | 17 | 19 | 66 |
12.1 | PORTER FICKEN | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 21 | 24 | 20 | 17 | 82 |
12.2 | LANDON BRADLEY | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 15 | 15 | 14 | 18 | 62 |
12.3 | LANCE CLARK | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 17 | 19 | 18 | 20 | 74 |
12.4 | ETHAN DAVIS | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 16 | 18 | 21 | 20 | 75 |
12.5 | CARTER CRAWFORD | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 17 | 18 | 22 | 21 | 78 |
13.1 | TYLER MILLER | FFA HIGH OVERALL | Norborne ffa | 19 | 19 | 18 | 20 | 76 | |
13.2 | HUNTER DREHLE | FFA HIGH OVERALL | Norborne ffa | 13 | 19 | 17 | 18 | 67 | |
13.3 | QUETIN THOMAS | FFA HIGH OVERALL | 17 | 16 | 12 | 15 | 60 | ||
13.4 | COLBY WALKUP | FFA HIGH OVERALL | 12 | 7 | 4 | 6 | 29 | ||
13.5 | BAKER THOMAS | FFA HIGH OVERALL | 13 | 14 | 15 | 15 | 57 | ||
14.1 | RYAN KEEFER | FFA HIGH OVERALL | lathrop ffa | FFA HIGH OVERALL | 22 | 20 | 23 | 22 | 87 |
14.2 | KADEN GRAY | FFA HIGH OVERALL | lathrop ffa | FFA HIGH OVERALL | 14 | 18 | 18 | 16 | 66 |
14.3 | TUCKER HENRY | FFA HIGH OVERALL | lathrop ffa | FFA HIGH OVERALL | 22 | 18 | 15 | 17 | 72 |
14.4 | BRODIE BERGHAGER | FFA HIGH OVERALL | lathrop ffa | FFA HIGH OVERALL | 17 | 21 | 20 | 17 | 75 |
14.5 | CONNAL ANDERSON | FFA HIGH OVERALL | lathrop ffa | FFA HIGH OVERALL | 13 | 18 | 15 | 14 | 60 |
15.1 | CLAY HANSON | FFA HIGH OVERALL | Nodaway Holt FFA | FFA HIGH OVERALL | 11 | 16 | 14 | 9 | 50 |
15.2 | KAITLYN O\'RILEY | FFA LADY | Nodaway Holt FFA | FFA HIGH OVERALL | 19 | 18 | 18 | 19 | 74 |
15.3 | DILLON RUSSELL | FFA HIGH OVERALL | Nodaway Holt FFA | FFA HIGH OVERALL | 23 | 19 | 23 | 18 | 83 |
15.4 | PRESTON JENKINS | FFA HIGH OVERALL | Nodaway Holt FFA | FFA HIGH OVERALL | 15 | 11 | 15 | 14 | 55 |
15.5 | DAKOTA PATTERSON | FFA HIGH OVERALL | Nodaway Holt FFA | FFA HIGH OVERALL | 10 | 16 | 10 | 16 | 52 |
16.1 | TRENT CRAVEN | MYSSA HIGH SCHOOL | Lathrop Area Shooting Club | MYSSA HIGH OVERALL | 17 | 16 | 16 | 17 | 66 |
16.2 | CODI BARSCH | MYSSA LADY | Lathrop Area Shooting Club | MYSSA HIGH OVERALL | 19 | 18 | 19 | 16 | 72 |
16.3 | ZANDER MARKT | MYSSA HIGH SCHOOL | Lathrop Area Shooting Club | MYSSA HIGH OVERALL | 12 | 14 | 13 | 16 | 55 |
16.4 | CLAYBORN PERSON | MYSSA JUNIOR HIGH | Lathrop Area Shooting Club | MYSSA HIGH OVERALL | 17 | 15 | 9 | 14 | 55 |
16.5 | Lathrop Area Shooting Club | MYSSA HIGH OVERALL | 0 | 0 | 0 | 0 | 0 | ||
17.1 | LEVI BOLLING | MYSSA HIGH SCHOOL | Lathrop Area Shooting Club | MYSSA HIGH OVERALL | 17 | 21 | 22 | 22 | 82 |
17.2 | COLTON MINCK | MYSSA HIGH SCHOOL | Lathrop Area Shooting Club | MYSSA HIGH OVERALL | 20 | 20 | 18 | 18 | 76 |
17.3 | SIERRA TAYLOR | MYSSA LADY | Lathrop Area Shooting Club | MYSSA HIGH OVERALL | 21 | 21 | 22 | 23 | 87 |
17.4 | JOSSIE TAYLOR | MYSSA LADY | Lathrop Area Shooting Club | MYSSA HIGH OVERALL | 22 | 24 | 23 | 22 | 91 |
17.5 | BRADY ANDERSON | MYSSA HIGH SCHOOL | Lathrop Area Shooting Club | MYSSA HIGH OVERALL | 15 | 20 | 20 | 21 | 76 |
18.1 | CARSON RHODES | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 17 | 17 | 17 | 17 | 68 |
18.2 | JASON RALLS | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 12 | 18 | 18 | 10 | 58 |
18.3 | KOLT NEPTUNE | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 19 | 16 | 19 | 16 | 70 |
18.4 | CAYLEB COTHERN | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 15 | 20 | 17 | 20 | 72 |
18.5 | SETH SUMMERS | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 20 | 20 | 17 | 19 | 76 |
19.1 | MAGGIE HORTON | FFA LADY | Chillicothe FFA Trap | FFA HIGH OVERALL | 15 | 16 | 15 | 10 | 56 |
19.2 | BRAYDEN CULL | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 18 | 18 | 15 | 16 | 67 |
19.3 | DANE IRELAND | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 14 | 15 | 20 | 20 | 69 |
19.4 | COLTON SULLIVAN | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 13 | 16 | 12 | 14 | 55 |
19.5 | HAYDEN CHAPMAN | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 17 | 13 | 14 | 12 | 56 |
20.1 | GAGE SMITH | FFA HIGH OVERALL | 18 | 18 | 20 | 19 | 75 | ||
20.2 | 0 | 0 | 0 | 0 | 0 | ||||
20.3 | JACE MCNELLY | FFA HIGH OVERALL | 13 | 14 | 18 | 10 | 55 | ||
20.4 | LEWIS ATHA | FFA HIGH OVERALL | 16 | 12 | 16 | 15 | 59 | ||
20.5 | 0 | 0 | 0 | 0 | 0 | ||||
21.1 | NATHAN COCKRUM | FFA HIGH OVERALL | lathrop ffa | FFA HIGH OVERALL | 12 | 8 | 16 | 7 | 43 |
21.2 | LOGAN OLIPHANT | FFA HIGH OVERALL | lathrop ffa | FFA HIGH OVERALL | 22 | 21 | 22 | 24 | 89 |
21.3 | PAUL KEEL | FFA HIGH OVERALL | lathrop ffa | FFA HIGH OVERALL | 9 | 12 | 13 | 14 | 48 |
21.4 | ARLIE HALL | FFA HIGH OVERALL | lathrop ffa | FFA HIGH OVERALL | 12 | 5 | 11 | 13 | 41 |
21.5 | DENTON KEEL | FFA HIGH OVERALL | lathrop ffa | FFA HIGH OVERALL | 14 | 14 | 12 | 12 | 52 |
22.1 | BRENDON LUNDY | FFA HIGH OVERALL | Stewartsville FFA 1 | FFA HIGH OVERALL | 17 | 16 | 19 | 21 | 73 |
22.2 | TOMMY HADLEY | FFA HIGH OVERALL | Stewartsville FFA 1 | FFA HIGH OVERALL | 9 | 10 | 10 | 16 | 45 |
22.3 | JEFFERY COTTER | FFA HIGH OVERALL | Stewartsville FFA 1 | FFA HIGH OVERALL | 15 | 18 | 17 | 12 | 62 |
22.4 | TROY CORKINS | FFA HIGH OVERALL | Stewartsville FFA 1 | FFA HIGH OVERALL | 15 | 18 | 17 | 16 | 66 |
22.5 | Stewartsville FFA 1 | FFA HIGH OVERALL | 0 | 0 | 0 | 0 | 0 | ||
23.1 | LUCAS KING | FFA HIGH OVERALL | Stewartsville FFA 2 | FFA HIGH OVERALL | 13 | 17 | 15 | 15 | 60 |
23.2 | LIBBY RUSH | FFA LADY | Stewartsville FFA 2 | FFA HIGH OVERALL | 12 | 17 | 16 | 15 | 60 |
23.3 | ASHLYNN KING | FFA LADY | Stewartsville FFA 2 | FFA HIGH OVERALL | 14 | 12 | 7 | 11 | 44 |
23.4 | ADDIE JACKSON | FFA LADY | Stewartsville FFA 2 | FFA HIGH OVERALL | 10 | 10 | 15 | 11 | 46 |
23.5 | CALLEN CURTIS | FFA HIGH OVERALL | Stewartsville FFA 2 | FFA HIGH OVERALL | 15 | 11 | 17 | 16 | 59 |
24.1 | BRAXTON GIBSON | FFA HIGH OVERALL | Stewartsville FFA 3 | FFA HIGH OVERALL | 22 | 20 | 22 | 24 | 88 |
24.2 | GRANT BURRIS | FFA HIGH OVERALL | Stewartsville FFA 3 | FFA HIGH OVERALL | 17 | 18 | 23 | 15 | 73 |
24.3 | CHANCE GIBSON | FFA HIGH OVERALL | Stewartsville FFA 3 | FFA HIGH OVERALL | 20 | 18 | 17 | 20 | 75 |
24.4 | LOGAN EVANS | FFA HIGH OVERALL | Stewartsville FFA 3 | FFA HIGH OVERALL | 18 | 16 | 24 | 17 | 75 |
24.5 | LEO GONZALEZ | FFA HIGH OVERALL | Stewartsville FFA 3 | FFA HIGH OVERALL | 3 | 2 | 1 | 2 | 8 |
25.1 | REMINGTON RHODES | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 16 | 20 | 21 | 18 | 75 |
25.2 | ANDREW CAMPBELL | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 10 | 15 | 16 | 13 | 54 |
25.3 | SADIE BURTCH | FFA LADY | Chillicothe FFA Trap | FFA HIGH OVERALL | 7 | 17 | 19 | 10 | 53 |
25.4 | ELLAH GEISER | FFA LADY | Chillicothe FFA Trap | FFA HIGH OVERALL | 19 | 18 | 18 | 21 | 76 |
25.5 | ALIKAI WALKER | FFA LADY | Chillicothe FFA Trap | FFA HIGH OVERALL | 14 | 11 | 6 | 5 | 36 |
26.1 | NOAH MESERVEY | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 13 | 11 | 13 | 7 | 44 |
26.2 | COLTON CRANMER | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 13 | 10 | 13 | 18 | 54 |
26.3 | PEYTON ROBERTS | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 9 | 7 | 9 | 11 | 36 |
26.4 | BENSON SUMMERS | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 9 | 12 | 11 | 9 | 41 |
26.5 | HUNTER ANDERSON | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 12 | 13 | 16 | 19 | 60 |
27.1 | Chillicothe FFA Trap | FFA HIGH OVERALL | 0 | 0 | 0 | 0 | 0 | ||
27.2 | DILLON O\'DELL | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 7 | 14 | 15 | 20 | 56 |
27.3 | CONNOR PEERY | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 16 | 11 | 14 | 17 | 58 |
27.4 | BRODY HOLLIFIELD | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 20 | 16 | 19 | 22 | 77 |
27.5 | SPENCER EPPERSON | FFA HIGH OVERALL | Chillicothe FFA Trap | FFA HIGH OVERALL | 13 | 15 | 18 | 18 | 64 |
28.1 | KAYDEN BROOKE | FFA HIGH OVERALL | south harrison a | FFA HIGH OVERALL | 17 | 15 | 18 | 18 | 68 |
28.2 | AARON NIBLE | FFA HIGH OVERALL | south harrison a | FFA HIGH OVERALL | 12 | 13 | 20 | 18 | 63 |
28.3 | CAIDEN DEMOSS | FFA HIGH OVERALL | south harrison a | FFA HIGH OVERALL | 17 | 16 | 18 | 18 | 69 |
28.4 | TRISTAN CARROLL | FFA HIGH OVERALL | south harrison a | FFA HIGH OVERALL | 17 | 17 | 12 | 13 | 59 |
28.5 | QUADE SPRAGUE | FFA HIGH OVERALL | south harrison a | FFA HIGH OVERALL | 14 | 11 | 16 | 13 | 54 |
29.1 | HUNTER ORR | FFA HIGH OVERALL | Savannah FFA | FFA HIGH OVERALL | 22 | 19 | 24 | 21 | 86 |
29.2 | NATE BOYER | FFA HIGH OVERALL | Savannah FFA | FFA HIGH OVERALL | 15 | 15 | 18 | 20 | 68 |
29.3 | MCCLANE JOHNSON | FFA HIGH OVERALL | Savannah FFA | FFA HIGH OVERALL | 21 | 19 | 23 | 20 | 83 |
29.4 | NATE SARSANY | FFA HIGH OVERALL | Savannah FFA | FFA HIGH OVERALL | 21 | 24 | 23 | 21 | 89 |
29.5 | MICAH MCFADDEN | FFA HIGH OVERALL | Savannah FFA | FFA HIGH OVERALL | 19 | 20 | 23 | 24 | 86 |
30.1 | JOEY SIGRIST | FFA HIGH OVERALL | Savannah FFA | FFA HIGH OVERALL | 23 | 23 | 23 | 18 | 87 |
30.2 | JACKSON SIGRIST | FFA HIGH OVERALL | Savannah FFA | FFA HIGH OVERALL | 16 | 22 | 20 | 19 | 77 |
30.3 | REED PHILLIPPE | FFA HIGH OVERALL | Savannah FFA | FFA HIGH OVERALL | 21 | 21 | 21 | 24 | 87 |
30.4 | OWEN DAVIES | FFA HIGH OVERALL | Savannah FFA | FFA HIGH OVERALL | 19 | 20 | 17 | 24 | 80 |
30.5 | CORT JOHNSON | FFA HIGH OVERALL | Savannah FFA | FFA HIGH OVERALL | 19 | 21 | 20 | 17 | 77 |
31.1 | Savannah FFA | FFA HIGH OVERALL | 0 | 0 | 0 | 0 | 0 | ||
31.2 | DANIELLE BABB | FFA HIGH OVERALL | Savannah FFA | FFA HIGH OVERALL | 21 | 15 | 21 | 15 | 72 |
31.3 | JAKE GIBSON | FFA HIGH OVERALL | Savannah FFA | FFA HIGH OVERALL | 17 | 22 | 16 | 21 | 76 |
31.4 | JANSSEN HUGHES | FFA HIGH OVERALL | Savannah FFA | FFA HIGH OVERALL | 25 | 24 | 23 | 23 | 95 |
31.5 | CAMDEN BRYSON | FFA HIGH OVERALL | Savannah FFA | FFA HIGH OVERALL | 22 | 20 | 23 | 22 | 87 |
32.1 | CRAIGIN WILSON | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 24 | 24 | 23 | 22 | 93 |
32.2 | WESTON REDDEN | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 17 | 18 | 15 | 22 | 72 |
32.3 | COLTON JONES | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 19 | 20 | 19 | 15 | 73 |
32.4 | LANDON LIEBHART | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 17 | 20 | 19 | 20 | 76 |
32.5 | WESTON TALLY | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 17 | 23 | 22 | 24 | 86 |
33.1 | MARSHALL JOHNSON | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 21 | 17 | 15 | 14 | 67 |
33.2 | TREVOR SHOUGH | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 17 | 20 | 17 | 23 | 77 |
33.3 | ROYCE LAFFEY | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 17 | 18 | 16 | 18 | 69 |
33.4 | AJ DINSDALE | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 15 | 18 | 21 | 16 | 70 |
33.5 | CHASE DEW | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 14 | 17 | 16 | 11 | 58 |
34.1 | WESLEY ENDICOTT | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 20 | 20 | 20 | 18 | 78 |
34.2 | TIMMY HOEPKER | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 18 | 18 | 18 | 17 | 71 |
34.3 | BRADEN WALLACE | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 19 | 19 | 16 | 18 | 72 |
34.4 | DAYN HENDERSON | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 18 | 15 | 17 | 20 | 70 |
34.5 | PEYTON SWINFORD | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 22 | 17 | 17 | 22 | 78 |
35.1 | SUTTER AKINS | FFA HIGH OVERALL | south harrison b | FFA HIGH OVERALL | 14 | 19 | 13 | 21 | 67 |
35.2 | BEN DENUM | FFA HIGH OVERALL | south harrison b | FFA HIGH OVERALL | 18 | 10 | 18 | 18 | 64 |
35.3 | KOLE RHEA | FFA HIGH OVERALL | south harrison b | FFA HIGH OVERALL | 16 | 14 | 12 | 14 | 56 |
35.4 | WADE JOHNSON | FFA HIGH OVERALL | south harrison b | FFA HIGH OVERALL | 9 | 13 | 18 | 14 | 54 |
35.5 | ANDREW JACKSON | FFA HIGH OVERALL | south harrison b | FFA HIGH OVERALL | 13 | 10 | 6 | 15 | 44 |
36.1 | KADIE ROUNKLES | FFA LADY | Tina-Avalon FFA | FFA HIGH OVERALL | 22 | 21 | 23 | 21 | 87 |
36.2 | MAX HARKINS | FFA HIGH OVERALL | Tina-Avalon FFA | FFA HIGH OVERALL | 19 | 17 | 21 | 19 | 76 |
36.3 | ANTHONY BOWES | FFA HIGH OVERALL | Tina-Avalon FFA | FFA HIGH OVERALL | 18 | 15 | 16 | 14 | 63 |
36.4 | MASON HARKINS | FFA HIGH OVERALL | Tina-Avalon FFA | FFA HIGH OVERALL | 14 | 19 | 21 | 13 | 67 |
36.5 | TANNER BRIDDLE | FFA HIGH OVERALL | Tina-Avalon FFA | FFA HIGH OVERALL | 21 | 16 | 21 | 20 | 78 |
37.1 | KYLIER STURGEON | FFA HIGH OVERALL | Tina-Avalon FFA | 20 | 21 | 22 | 22 | 85 | |
37.2 | DANICA SCHNITKER | FFA LADY | Tina-Avalon FFA | 18 | 16 | 19 | 18 | 71 | |
37.3 | CAYDIN CLARK | MYSSA JUNIOR HIGH | Tina-Avalon FFA | 11 | 16 | 17 | 15 | 59 | |
38.1 | JOHN SCHREFFLER | FFA HIGH OVERALL | princeton ffa | FFA HIGH OVERALL | 17 | 21 | 19 | 21 | 78 |
38.2 | ROMAN BIRGE | FFA HIGH OVERALL | princeton ffa | FFA HIGH OVERALL | 19 | 18 | 21 | 12 | 70 |
38.3 | LAUREN CUNNINGHAM | FFA LADY | princeton ffa | FFA HIGH OVERALL | 14 | 9 | 11 | 10 | 44 |
38.4 | princeton ffa | FFA HIGH OVERALL | 0 | 0 | 0 | 0 | 0 | ||
38.5 | princeton ffa | FFA HIGH OVERALL | 0 | 0 | 0 | 0 | 0 | ||
39.1 | MARCUS HENGGELER | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 19 | 14 | 15 | 18 | 66 |
39.2 | DYLAN GROOMER | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 18 | 20 | 22 | 17 | 77 |
39.3 | BRANDON WILMES | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 16 | 21 | 20 | 19 | 76 |
39.4 | KALEB GROOMER | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 24 | 23 | 21 | 20 | 88 |
39.5 | COLTON SHOUGH | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 23 | 20 | 21 | 23 | 87 |
40.1 | GRAYSON HESS | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 16 | 11 | 15 | 17 | 59 |
40.2 | COOPER MEYER | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 20 | 15 | 11 | 13 | 59 |
40.3 | MAJOR SCARBROUGH | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 20 | 14 | 17 | 19 | 70 |
40.4 | CANNON SCARBROUGH | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 10 | 15 | 16 | 17 | 58 |
40.5 | HUNTER CULP | FFA HIGH OVERALL | Northwest Tech FFA | FFA HIGH OVERALL | 18 | 13 | 12 | 17 | 60 |
