2022 – 2022 MYSSA Fall Classic 16’s Scores

Home / 2022 – 2022 MYSSA Fall Classic 16’s / Scores

Squad/Post Name Category Team Team Category T1 T2 T3 T4 Total Score
0.1 0 0 0 0 0
1.1 0 0 0 0 0
1.2 0 0 0 0 0
1.3 0 0 0 0 0
1.4 0 0 0 0 0
1.5 0 0 0 0 0
2.1 0 0 0 0 0
2.2 0 0 0 0 0
2.3 0 0 0 0 0
2.4 0 0 0 0 0
2.5 0 0 0 0 0
3.1GRANT SMITHFFARussellville FFAFFA 23 24 23 23 93
3.2FLINTON PERCIVAL1FFARussellville FFAFFA 23 17 20 18 78
3.3LEVI TEMPLETONFFARussellville FFAFFA 20 20 17 20 77
3.4CAMERON SCHNEIDERSFFARussellville FFAFFA 13 14 15 19 61
3.5LANDEN CHAINEYFFARussellville FFAFFA 21 24 17 21 83
4.1HUNTER PEARONFFARussellville FfaFFA 16 12 12 12 52
4.2KONNER HAGENHOFFFFARussellville FfaFFA 22 20 19 17 78
4.3JACK BEILSMITHFFARussellville FfaFFA 11 14 13 16 54
4.4GRAHAM SCHUELENFFARussellville FfaFFA 19 15 20 17 71
4.5ALEXIS HANSENFFARussellville FfaFFA 4 1 4 5 14
5.1Russellville FFA 0 0 0 0 0
5.2 Russellville FFA 0 0 0 0 0
5.3 Russellville FFA 0 0 0 0 0
5.4 Russellville FFA 0 0 0 0 0
6.1ELI DEPEWHIGH SCHOOL OPENPoplar bluff trap team 22 23 24 25 94
6.2EMMA DEGARISHIGH SCHOOL OPENPoplar bluff trap team 22 22 22 20 86
6.3 Poplar bluff trap team 0 0 0 0 0
7.1JORDON GREENWELLHIGH SCHOOL OPENCamdenton laker Trap ClubHIGH SCHOOL OPEN 23 22 24 21 90
7.2 Camdenton laker Trap ClubHIGH SCHOOL OPEN 0 0 0 0 0
7.3COLLIN AUSTINHIGH SCHOOL OPENCamdenton laker Trap ClubHIGH SCHOOL OPEN 18 17 18 18 71
7.4AUSTIN SELBYHIGH SCHOOL OPENCamdenton laker Trap ClubHIGH SCHOOL OPEN 23 23 25 22 93
7.5 Camdenton laker Trap ClubHIGH SCHOOL OPEN 0 0 0 0 0
8.1GATLIN BUNCHFFAWilllow SpringsFFA 14 18 19 20 71
8.2TY BROOKFFAWilllow SpringsFFA 16 19 21 15 71
8.3LUKE HOBBSFFAWilllow SpringsFFA 21 24 25 25 95
8.4CADEN FOSTERFFAWilllow SpringsFFA 20 15 15 14 64
8.5WESLEY MATESFFAWilllow SpringsFFA 13 11 8 12 44
9.1 Willow Springs FFA 0 0 0 0 0
9.2TUCKER BRYANFFAWillow Springs FFA 12 14 15 12 53
9.3CYLAS BLACKHIGH SCHOOL OPENWillow Springs FFA 24 23 22 24 93
10.1 0 0 0 0 0
10.2NATHAN BUCHHEITHIGH SCHOOL OPEN 21 24 23 24 92
10.3COLTON RUEDIGERHIGH SCHOOL OPEN 20 24 22 22 88
10.4LEVI CARDENJR HIGH 20 16 19 19 74
11.1KURT SPEARSHIGH SCHOOL OPENHelias catholicHIGH SCHOOL OPEN 24 22 24 23 93
11.2MAX HUBERHIGH SCHOOL OPENHelias catholicHIGH SCHOOL OPEN 20 22 19 21 82
11.3CALE CASTROPHIGH SCHOOL OPENHelias catholicHIGH SCHOOL OPEN 23 22 24 24 93
11.4JACK SCHEPPERLEHIGH SCHOOL OPENHelias catholicHIGH SCHOOL OPEN 20 22 21 20 83
11.5ANDREW HEISLENHIGH SCHOOL OPENHelias catholicHIGH SCHOOL OPEN 20 18 22 21 81
12.1BEN KEHOEHIGH SCHOOL OPENhelias catholicHIGH SCHOOL OPEN 15 12 13 17 57
12.2WILLIAM GALLAHERHIGH SCHOOL OPENhelias catholicHIGH SCHOOL OPEN 12 16 15 17 60
12.3ALEX LIBBERTHIGH SCHOOL OPENhelias catholicHIGH SCHOOL OPEN 13 17 13 18 61
12.4SYDNEY HUBERLADIEShelias catholicHIGH SCHOOL OPEN 15 11 18 17 61
12.5WILL HUHMANHIGH SCHOOL OPENhelias catholicHIGH SCHOOL OPEN 16 15 16 12 59
13.1JEREMIAH BRUEMMERHIGH SCHOOL OPENhelias catholicHIGH SCHOOL OPEN 22 18 24 22 86
13.2GRANT MCELWAINEHIGH SCHOOL OPENhelias catholicHIGH SCHOOL OPEN 17 20 18 19 74
13.3TJ KIRKHIGH SCHOOL OPENhelias catholicHIGH SCHOOL OPEN 24 24 25 23 96
13.4MAX POPEHIGH SCHOOL OPENhelias catholicHIGH SCHOOL OPEN 20 14 18 18 70
13.5PARKER LOCKHIGH SCHOOL OPENhelias catholicHIGH SCHOOL OPEN 19 20 22 18 79
14.1GAVIN SCHWANTHIGH SCHOOL OPEN 17 17 18 16 68
14.2IZZY LIBBERTLADIES 14 18 15 19 66
14.3HANNAH TODDLADIES 14 16 12 13 55
14.4 0 0 0 0 0
15.1TYLER BONEFFAWarsaw ffaFFA 19 22 20 23 84
15.2MICHEAL GIVENSFFAWarsaw ffaFFA 16 21 16 18 71
15.3LOGAN RYLESFFAWarsaw ffaFFA 18 25 23 21 87
15.4OWEN MISKELLFFAWarsaw ffaFFA 16 17 16 13 62
15.5GAUGE LONGFFAWarsaw ffaFFA 20 20 23 14 77
16.1LAUREN SCOTTLADIESColumbia ffa 4FFA 16 15 9 12 52
16.2GABRIELLE LIFTONLADIESColumbia ffa 4FFA 6 8 5 12 31
16.3AINGLEY STUBBSLADIESColumbia ffa 4FFA 11 12 10 15 48
16.4CHARLIE HASELRIGGLADIESColumbia ffa 4FFA 5 5 12 12 34
16.5MADILYN WEHMAYERLADIESColumbia ffa 4FFA 13 9 9 14 45
17.1SAM TOMMONSFFAcolumbia FFA 1FFA 21 12 16 16 65
17.2JACK KEENEFFAcolumbia FFA 1FFA 18 21 19 22 80
17.3WESLEY PACEFFAcolumbia FFA 1FFA 22 20 21 23 86
17.4GENTRY DUNCANFFAcolumbia FFA 1FFA 17 23 21 18 79
17.5HAYDEN DUNCANFFAcolumbia FFA 1FFA 23 20 22 19 84
18.1JANA BRUCELADIESRaypecLADIES 14 13 12 18 57
18.2KRISTIN BAUMGARDNERLADIESRaypecLADIES 20 21 17 22 80
18.3LILLY WISNERLADIESRaypecLADIES 21 18 23 18 80
18.4BRYNN ELKINSLADIESRaypecLADIES 15 15 14 14 58
18.5ROGYN KINGLADIESRaypecLADIES 16 18 14 12 60
19.1BRODY HOCKERHIGH SCHOOL OPENRaypecHIGH SCHOOL OPEN 18 24 21 24 87
19.2GARRETT FOBESHIGH SCHOOL OPENRaypecHIGH SCHOOL OPEN 18 15 16 17 66
19.3GAVIN DEFORESTHIGH SCHOOL OPENRaypecHIGH SCHOOL OPEN 15 14 16 22 67
19.4 RaypecHIGH SCHOOL OPEN 0 0 0 0 0
19.5AIDAN CHURCHWELLHIGH SCHOOL OPENRaypecHIGH SCHOOL OPEN 13 22 18 17 70
20.1 0 0 0 0 0
20.2ANDREW SYKESHIGH SCHOOL OPEN 19 17 15 14 65
20.3JESTER MAXHIGH SCHOOL OPEN 21 17 17 16 71
20.4BRODY BLANTONHIGH SCHOOL OPEN 14 19 16 17 66
20.5EVA ALEXANDERLADIES 21 15 20 15 71
21.1Pulaski 4h 0 0 0 0 0
22.1STEPHEN HENDERSONFFAA TeamFFA 18 20 22 23 83
22.2PETER DASKALAKISFFAA TeamFFA 18 21 20 23 82
22.3COLTEN WEBERFFAA TeamFFA 23 23 19 23 88
22.4CLAYTON EDDYFFAA TeamFFA 22 21 20 24 87
22.5CHASE HALLFFAA TeamFFA 21 15 20 19 75
23.1TYLER KUNTZFFAb teamFFA 17 22 20 19 78
23.2LARSON HALLFFAb teamFFA 17 11 19 18 65
23.3ZAYNE LUNSFORDFFAb teamFFA 18 21 21 21 81
23.4NICK DENSLOWFFAb teamFFA 8 18 13 20 59
23.5ANDY JOLLYFFAb teamFFA 24 19 16 21 80
24.1TYLER JARRETTFFAc teamFFA 17 17 14 16 64
24.2JAYDEN BAKERFFAc teamFFA 15 15 18 18 66
24.3 c teamFFA 0 0 0 0 0
24.4MICK EVANSFFAc teamFFA 17 17 16 17 67
24.5KATHERINE TRUETKENFFAc teamFFA 3 5 9 12 29
25.1ESTELLE CLARKLADIESgirls teamLADIES 20 22 21 21 84
25.2BROOKLYN KAIMANNLADIESgirls teamLADIES 16 16 22 15 69
25.3TINLEIGH SPOONSTERLADIESgirls teamLADIES 21 18 17 18 74
25.4CHARLEIGH SPOONSTERLADIESgirls teamLADIES 14 8 17 9 48
25.5CARLYN LOCKARDLADIESgirls teamLADIES 19 18 17 16 70
26.1TREY SPOONSTERJR HIGHjh a teamJR HIGH 16 19 19 20 74
26.2JACOB HARRELSONJR HIGHjh a teamJR HIGH 18 13 15 16 62
26.3CAMDEN LILLEYJR HIGHjh a teamJR HIGH 9 10 13 14 46
26.4JACKSON HAYDENJR HIGHjh a teamJR HIGH 17 6 10 23 56
26.5BRUCE STEWARTJR HIGHjh a teamJR HIGH 19 19 17 21 76
27.1CADEN WEBERJR HIGHjh b teamJR HIGH 21 17 17 20 75
27.2CARSON WISCHMEYERJR HIGHjh b teamJR HIGH 19 12 20 13 64
27.3BOBBI JO KAIMANNJR HIGHjh b teamJR HIGH 11 9 8 15 43
27.4PHOEBE HAYDENJR HIGHjh b teamJR HIGH 18 19 17 16 70
27.5LILLY BAKERJR HIGHjh b teamJR HIGH 8 10 14 14 46
28.1COLE OUSLEYHIGH SCHOOL OPENEUGENE SHOOTING SPORTSHIGH SCHOOL OPEN 22 20 22 23 87
28.2AUSTIN COLVINHIGH SCHOOL OPENEUGENE SHOOTING SPORTSHIGH SCHOOL OPEN 19 19 21 15 74
28.3QWENTIN KALLENBACHHIGH SCHOOL OPENEUGENE SHOOTING SPORTSHIGH SCHOOL OPEN 20 22 20 19 81
28.4WES STEENBERGENHIGH SCHOOL OPENEUGENE SHOOTING SPORTSHIGH SCHOOL OPEN 25 20 22 19 86
28.5AUSTIN BURNETTHIGH SCHOOL OPENEUGENE SHOOTING SPORTSHIGH SCHOOL OPEN 21 19 18 17 75
29.1ETHAN MOSIERHIGH SCHOOL OPENEUGENE SHOOTING SPORTS 15 17 18 16 66
29.2AIDEN JAMESHIGH SCHOOL OPENEUGENE SHOOTING SPORTS 10 16 16 12 54
29.3CHAYSE PHILLIPSHIGH SCHOOL OPENEUGENE SHOOTING SPORTS 14 20 17 17 68
29.4SARRAY SCHULTEHIGH SCHOOL OPENEUGENE SHOOTING SPORTS 22 19 16 21 78
31.1 0 0 0 0 0
31.2 0 0 0 0 0
31.3 0 0 0 0 0
31.4 0 0 0 0 0
31.5 0 0 0 0 0
32.1 0 0 0 0 0
32.2 0 0 0 0 0
32.3 0 0 0 0 0
32.4 0 0 0 0 0
32.5 0 0 0 0 0
33.1 0 0 0 0 0
33.2 0 0 0 0 0
33.3 0 0 0 0 0
33.4 0 0 0 0 0
33.5 0 0 0 0 0
34.1 0 0 0 0 0
34.2 0 0 0 0 0
34.3 0 0 0 0 0
34.4 0 0 0 0 0
34.5 0 0 0 0 0
35.1JACOB STEPHENSFFAMexico FFA CHapterFFA 16 21 21 22 80
35.2TRISTAN SALMONSFFAMexico FFA CHapterFFA 22 18 23 19 82
35.3LOGAN SCHEINERFFAMexico FFA CHapterFFA 22 18 21 14 75
35.4HAYDEN BRIXEYFFAMexico FFA CHapterFFA 18 14 21 14 67
35.5CAMERON BEASLEYFFAMexico FFA CHapterFFA 15 13 17 12 57
36.1WYATT TROESSERFFAMexico FFA CHapterFFA 15 15 20 16 66
36.2MEMPHIS BATTSFFAMexico FFA CHapterFFA 19 20 19 20 78
36.3CLINTON STAFFORDFFAMexico FFA CHapterFFA 10 6 10 5 31
36.4WILL SPARGOFFAMexico FFA CHapterFFA 11 16 16 17 60
36.5BRYSON REGOTFFAMexico FFA CHapterFFA 13 12 12 12 49
37.1PEYTEN HELTONFFAFatima FFAFFA 17 24 23 18 82
37.2MASON BAXFFAFatima FFAFFA 23 21 25 22 91
37.3JACE BAXFFAFatima FFAFFA 23 25 25 25 98
37.4GAVIN MCDONNELLFFAFatima FFAFFA 25 25 24 25 99
37.5MITCHELL WINKELMANFFAFatima FFAFFA 20 22 23 22 87
38.1AYDEN SHORTRIDGEFFAmonroe city ffaFFA 23 17 21 17 78
38.2BLAKE SHUCKFFAmonroe city ffaFFA 17 20 20 17 74
38.3AUSTIN HOUSEFFAmonroe city ffaFFA 23 23 18 21 85
38.4DENTEN HAYSFFAmonroe city ffaFFA 21 20 24 23 88
38.5ISAIAH WERRFFAmonroe city ffaFFA 21 21 20 24 86
39.1 Monroe city ffaFFA 0 0 0 0 0
39.2HANNAH SHOEMATEFFAMonroe city ffaFFA 23 22 20 20 85
39.3SIERRA C HETHERITONFFAMonroe city ffaFFA 15 12 9 12 48
39.4SHELBY SMITHFFAMonroe city ffaFFA 18 17 20 16 71
39.5KYLIE HARRISFFAMonroe city ffaFFA 23 16 18 17 74
40.1BARRETT STEARNSFFAMarceline ffa a teamFFA 24 23 23 24 94
40.2HUDSON SCHMITTFFAMarceline ffa a teamFFA 22 21 15 15 73
40.3LEON SIBLEYFFAMarceline ffa a teamFFA 21 13 17 15 66
40.4BENNETT PHILLIPSFFAMarceline ffa a teamFFA 20 22 18 22 82
40.5BAYLOR STEARNSFFAMarceline ffa a teamFFA 21 23 21 22 87
41.1DILLAN MCCOLLUMFFAmarceline ffa b teamFFA 23 21 19 19 82
41.2CANAAN WRIGHTFFAmarceline ffa b teamFFA 17 20 23 20 80
41.3BRADY PHILLIPSFFAmarceline ffa b teamFFA 16 21 13 17 67
41.4WILL VAUGHNFFAmarceline ffa b teamFFA 8 17 14 19 58
41.5 marceline ffa b teamFFA 0 0 0 0 0
42.1REECE STUFFLEBEANFFAmarceline ffa c teamFFA 18 19 17 11 65
42.2JADA TAYLORFFAmarceline ffa c teamFFA 10 12 14 11 47
42.3JOSIAH MULLINSFFAmarceline ffa c teamFFA 16 21 20 20 77
42.4REED JENNINGSFFAmarceline ffa c teamFFA 13 8 13 9 43
42.5TRACE HUBERFFAmarceline ffa c teamFFA 14 15 16 13 58
43.1TRES WARNERFFAHuston ffaFFA 24 24 23 23 94
43.2ROSS SUTTONFFAHuston ffaFFA 18 25 22 21 86
43.3WAYLON COLLINSFFAHuston ffaFFA 23 23 23 24 93
43.4BEN STEELMANFFAHuston ffaFFA 20 19 17 24 80
43.5CHESNEY WARNERLADIESHuston ffaFFA 20 19 23 21 83
44.1JOSIAH PERRYMANHIGH SCHOOL OPENWyota Youth shooting teamHIGH SCHOOL OPEN 18 19 22 22 81
44.2WYATT WIGGINTONHIGH SCHOOL OPENWyota Youth shooting teamHIGH SCHOOL OPEN 19 23 23 21 86
44.3LONDON JENNINGSLADIESWyota Youth shooting teamHIGH SCHOOL OPEN 22 20 19 21 82
44.4BLAKE WIGGINTONHIGH SCHOOL OPENWyota Youth shooting teamHIGH SCHOOL OPEN 25 25 20 24 94
44.5CADEN MORGANJR HIGHWyota Youth shooting teamHIGH SCHOOL OPEN 20 24 23 22 89
45.1JONATHON PERRYMANHIGH SCHOOL OPENWyota Youth shooting team 12 18 23 23 76
45.2LINDSEY PRINCELADIESWyota Youth shooting team 20 20 20 22 82
45.3MICAH PERRYMANHIGH SCHOOL OPENWyota Youth shooting team 20 17 21 18 76
45.4ALICIA BOSTAPHLADIESWyota Youth shooting team 10 16 13 13 52
46.1ROSS EHRICHFFAbrookfield ffaFFA 21 18 17 14 70
46.2MICHAEL SHEPHERDFFAbrookfield ffaFFA 17 15 11 14 57
46.3COLE COLLINSFFAbrookfield ffaFFA 16 15 18 17 66
46.4COLTON HOWELFFAbrookfield ffaFFA 17 18 14 13 62
46.5TOMMY LAMBERTFFAbrookfield ffaFFA 9 17 15 13 54
47.1RYLAN STEFANKIEWICZFFAsALISBURY FFAFFA 19 22 22 17 80
47.2KADEN BURCHFFAsALISBURY FFAFFA 22 23 21 22 88
47.3COLLIN HURTFFAsALISBURY FFAFFA 24 23 19 22 88
47.4HAYDEN WOOLDRIDGEFFAsALISBURY FFAFFA 25 22 22 22 91
47.5GAVIN HARMONFFAsALISBURY FFAFFA 19 23 22 23 87
48.1HUDSON MURRAYFFAColumbia FFA 5LADIES 10 14 10 9 43
48.2ARTHUR ERBFFAColumbia FFA 5LADIES 13 19 18 16 66
48.3LANE KELSEYFFAColumbia FFA 5LADIES 13 3 11 17 44
48.4 Columbia FFA 5LADIES 0 0 0 0 0
48.5 Columbia FFA 5LADIES 0 0 0 0 0
49.1LANE ROTHFFAColumbia ffa 2 15 20 22 23 80
49.2FRANK HAZELRIGGFFAColumbia ffa 2 17 13 15 18 63
49.3JACKSON HURTFFAColumbia ffa 2 18 16 23 16 73
49.4TUCKER WAGNERFFAColumbia ffa 2 22 22 22 21 87
49.5 Columbia ffa 2 0 0 0 0 0
50.1COOPER ROHANFFAAudrain Co FFAFFA 23 20 22 20 85
50.2PACEY COPEFFAAudrain Co FFAFFA 22 21 22 24 89
50.3AARON CARTERFFAAudrain Co FFAFFA 25 24 24 23 96
50.4MASON ROHANFFAAudrain Co FFAFFA 25 24 25 23 97
50.5TUCKER ROBNETTFFAAudrain Co FFAFFA 23 22 24 22 91
51.1BRANT COPEFFAAudrain Co FFAFFA 21 20 21 20 82
51.2LANE CARTERFFAAudrain Co FFAFFA 22 23 22 23 90
51.3DRAKE WELCHFFAAudrain Co FFAFFA 24 23 19 18 84
51.4CLAYTON JENNINGSFFAAudrain Co FFAFFA 19 19 18 18 74
51.5ZACH LOVEFFAAudrain Co FFAFFA 22 21 21 17 81
52.1LUKE PLENGEFFAClark County FFAFFA 20 17 22 21 80
52.2WYATT DAVISFFAClark County FFAFFA 23 22 22 25 92
52.3DREW HOLSTEDFFAClark County FFAFFA 21 25 25 21 92
52.4AIDEN PLENGEFFAClark County FFAFFA 24 22 19 24 89
52.5SETH LAFRENZFFAClark County FFAFFA 22 24 23 21 90
53.1HAYDEN BRANDESFFABoonville FFAFFA 24 20 18 17 79
53.2COLE SCHUSTERFFABoonville FFAFFA 20 15 21 21 77
53.3LOGAN SCHILDMEIERFFABoonville FFAFFA 20 23 25 22 90
53.4SETH TIMMFFABoonville FFAFFA 23 22 22 19 86
53.5TRENT HENKEFFABoonville FFAFFA 18 21 21 18 78
54.1TOBY NASHFFABoonville FFAFFA 23 21 20 17 81
54.2NOAH REMLINGERFFABoonville FFAFFA 16 16 18 18 68
54.3CODY GERHARDTFFABoonville FFAFFA 21 15 18 20 74
54.4DYLAN RAPPFFABoonville FFAFFA 16 13 12 21 62
54.5BEN WIELANDFFABoonville FFAFFA 15 18 24 21 78
55.1PORTER FICKENFFAChillicothe FFA TrapFFA 20 25 25 24 94
55.2ETHAN DAVISFFAChillicothe FFA TrapFFA 22 25 20 21 88
55.3CARTER CRAWFORDFFAChillicothe FFA TrapFFA 22 22 24 23 91
55.4JASON RALLSFFAChillicothe FFA TrapFFA 19 21 19 24 83
55.5TIMOTHY SUMMERSFFAChillicothe FFA TrapFFA 23 23 25 19 90
56.1KEVIN TATUMFFAHollisterFFA 15 18 17 19 69
56.2RONNIE DANIELSFFAHollisterFFA 23 22 25 23 93
56.3PARKER BROTHERTONFFAHollisterFFA 22 19 16 16 73
56.4NOAH WARLICKFFAHollisterFFA 15 20 15 13 63
56.5JAYDEN YOUNGBLOODFFAHollisterFFA 17 19 17 18 71
57.1 HollisterFFA 0 0 0 0 0
57.2 HollisterFFA 0 0 0 0 0
57.3 HollisterFFA 0 0 0 0 0
57.4 HollisterFFA 0 0 0 0 0
57.5 HollisterFFA 0 0 0 0 0
58.1GRADY CREWSHIGH SCHOOL OPENCedar county 4-hHIGH SCHOOL OPEN 23 22 23 23 91
58.2CONNOR BRADLEYHIGH SCHOOL OPENCedar county 4-hHIGH SCHOOL OPEN 23 22 22 17 84
58.3REESE SCHIERECKHIGH SCHOOL OPENCedar county 4-hHIGH SCHOOL OPEN 21 22 22 17 82
58.4KOLTEN NORMANHIGH SCHOOL OPENCedar county 4-hHIGH SCHOOL OPEN 21 19 16 23 79
58.5GRIFFIN CREWSJR HIGHCedar county 4-hHIGH SCHOOL OPEN 16 21 19 18 74
59.1CHARLIE MADDOXCOLLEGIATEMVCCOLLEGIATE 23 23 24 23 93
59.2RYAN NIEMEIERCOLLEGIATEMVCCOLLEGIATE 24 24 23 25 96
59.3KIMMIE BROWNECOLLEGIATEMVCCOLLEGIATE 24 24 25 25 98
59.4BLAYNE KOLBCOLLEGIATEMVCCOLLEGIATE 24 24 23 24 95
59.5ANDREW STONECOLLEGIATEMVCCOLLEGIATE 25 24 25 24 98
60.1REECE FERNHOLZCOLLEGIATEMVCCOLLEGIATE 24 17 20 15 76
60.2KILEE BRADLEYCOLLEGIATEMVCCOLLEGIATE 23 24 23 23 93
60.3JOSIE STUVERCOLLEGIATEMVCCOLLEGIATE 22 24 21 22 89
60.4JARRET FUEHRINCOLLEGIATEMVCCOLLEGIATE 19 22 22 22 85
60.5HUNTER SIMSCOLLEGIATEMVCCOLLEGIATE 23 17 23 19 82
61.1 Team Henges 0 0 0 0 0
61.2MEGAN HASKELLLADIESTeam Henges 22 22 20 21 85
61.3JAKE BRADYHIGH SCHOOL OPENTeam Henges 19 22 23 17 81
61.4SHAWN CHRISTYJR HIGHTeam Henges 18 16 16 17 67
61.5ETHAN MATHIASCOLLEGIATETeam Henges 25 23 24 23 95
62.1RYDER PETERSONHIGH SCHOOL OPENTeam HengesCOLLEGIATE 22 23 23 20 88
62.2JACK WRIGHTHIGH SCHOOL OPENTeam HengesCOLLEGIATE 20 20 22 23 85
62.3JACK DEMPSEYCOLLEGIATETeam HengesCOLLEGIATE 19 24 22 20 85
62.4REID WALTONHIGH SCHOOL OPENTeam HengesCOLLEGIATE 20 24 21 23 88
62.5DANIEL STOLARSKIHIGH SCHOOL OPENTeam HengesCOLLEGIATE 24 24 21 19 88
63.1 0 0 0 0 0
63.2 0 0 0 0 0
63.3 0 0 0 0 0
63.4 0 0 0 0 0
63.5 0 0 0 0 0
64.1 0 0 0 0 0
64.2 0 0 0 0 0
64.3 0 0 0 0 0
64.4 0 0 0 0 0
64.5 0 0 0 0 0
65.1 0 0 0 0 0
65.2 0 0 0 0 0
65.3 0 0 0 0 0
65.4 0 0 0 0 0
65.5 0 0 0 0 0
66.1 0 0 0 0 0
66.2 0 0 0 0 0
66.3 0 0 0 0 0
66.4 0 0 0 0 0
66.5 0 0 0 0 0
67.1KARLIE WATERMANFFAmeadville ffaFFA 21 20 21 21 83
67.2ZANE DUDLEYFFAmeadville ffaFFA 24 23 21 22 90
67.3PARKER HAMMONDFFAmeadville ffaFFA 18 18 20 20 76
67.4MASON DENNISFFAmeadville ffaFFA 21 21 19 21 82
67.5MEMPHIS BEALLFFAmeadville ffaFFA 18 24 25 20 87
68.1PEYTON HAMMONDFFAmeadville ffaFFA 22 21 23 18 84
68.2 meadville ffaFFA 0 0 0 0 0
68.3 meadville ffaFFA 0 0 0 0 0
68.4 meadville ffaFFA 0 0 0 0 0
68.5 meadville ffaFFA 0 0 0 0 0
69.1GABE NILGESFFAFatima FFAFFA 21 22 17 16 76
69.2COUPER BRYANTFFAFatima FFAFFA 19 18 22 15 74
69.3DILLON MCDONNELLFFAFatima FFAFFA 25 22 24 21 92
69.4ANTHONY REIDELFFAFatima FFAFFA 14 13 18 19 64
69.5WAYLON HOELLERFFAFatima FFAFFA 20 21 22 16 79
70.1CONNER MUDDFFAMonroe city ffaFFA 23 17 17 15 72
70.2CARTER JONESFFAMonroe city ffaFFA 7 10 16 14 47
70.3MASON SHOEMATEFFAMonroe city ffaFFA 18 14 15 18 65
70.4SAM OGLEFFAMonroe city ffaFFA 6 8 11 12 37
70.5DAKOTA BEAVERFFAMonroe city ffaFFA 17 20 19 20 76
71.1ANDREW W MCCLUSKYFFAMonroe City FFAFFA 15 14 15 16 60
71.2CARSON MILLERFFAMonroe City FFAFFA 16 18 13 13 60
71.3LORENZO S KARRFFAMonroe City FFAFFA 6 2 4 3 15
71.4 Monroe City FFAFFA 0 0 0 0 0
71.5 Monroe City FFAFFA 0 0 0 0 0
72.1TUCKER BEAUTTEFFALa plata ffaFFA 20 23 21 22 86
72.2CONNER SNOWFFALa plata ffaFFA 15 20 11 20 66
72.3LANDYN JONESHIGH SCHOOL OPENLa plata ffaFFA 17 20 15 15 67
72.4LANDYN HULETTFFALa plata ffaFFA 20 14 17 14 65
72.5BRAYDEN LEWISFFALa plata ffaFFA 13 15 23 22 73
73.1BRAEDEN FULLERFFA 12 22 19 20 73
73.2HAIDEN POWELLFFA 21 22 14 16 73
73.3COLE STARKJR HIGH 24 22 24 25 95
73.4KOLTEN BEAUCHAMPJR HIGH 20 21 20 18 79
73.5 0 0 0 0 0
74.1RILEY PIPESHIGH SCHOOL OPENLighthouse academy jeff cityHIGH SCHOOL OPEN 23 23 23 21 90
74.2AVERY KOELLINGHIGH SCHOOL OPENLighthouse academy jeff cityHIGH SCHOOL OPEN 24 19 25 23 91
74.3ABE WHITTHIGH SCHOOL OPENLighthouse academy jeff cityHIGH SCHOOL OPEN 25 21 23 24 93
74.4JONAH TAGGARTHIGH SCHOOL OPENLighthouse academy jeff cityHIGH SCHOOL OPEN 22 23 25 19 89
74.5MICHAEL WHITTHIGH SCHOOL OPENLighthouse academy jeff cityHIGH SCHOOL OPEN 22 13 18 18 71
75.1TRISTA TRIVETTELADIESParis FFA BFFA 21 14 19 18 72
75.2GAGE GARRISONFFAParis FFA BFFA 17 19 23 23 82
75.3TRENTIN MINKSFFAParis FFA BFFA 18 16 21 18 73
75.4GARRET HENRYFFAParis FFA BFFA 22 20 23 20 85
75.5ROYCE HALEYFFAParis FFA BFFA 14 22 15 20 71
76.1COLTON PODDANYFFAParis FFAFFA 21 16 21 22 80
76.2ELLIOT KEYFFAParis FFAFFA 21 24 24 25 94
76.3GAGE BENSKINFFAParis FFAFFA 20 23 21 24 88
76.4RYAN BREIDFFAParis FFAFFA 23 19 19 18 79
76.5DAWSON BROSSFFAParis FFAFFA 24 23 24 24 95
77.1EVAN GIFFORDFFALicking FFA 1FFA 20 19 20 21 80
77.2LOGAN STINESFFALicking FFA 1FFA 10 11 11 16 48
77.3ZAC BURCHFFALicking FFA 1FFA 17 13 15 11 56
77.4JD FOXFFALicking FFA 1FFA 11 7 7 12 37
77.5RILEY EDGARFFALicking FFA 1FFA 23 22 20 20 85
78.1LANDON ASHLOCKHIGH SCHOOL OPENBranson trap TeamHIGH SCHOOL OPEN 23 22 24 24 93
78.2TALAN GOLDHIGH SCHOOL OPENBranson trap TeamHIGH SCHOOL OPEN 24 24 25 25 98
78.3JACK PHILLIPSHIGH SCHOOL OPENBranson trap TeamHIGH SCHOOL OPEN 24 22 25 24 95
78.4ALEX JACKSONHIGH SCHOOL OPENBranson trap TeamHIGH SCHOOL OPEN 23 24 25 25 97
78.5CORBIN CONNORSHIGH SCHOOL OPENBranson trap TeamHIGH SCHOOL OPEN 21 22 24 21 88
79.1ANNA CHILDERSLADIESBranson trap Team 20 23 17 23 83
79.2HOYT GUBINJR HIGHBranson trap Team 19 20 22 19 80
79.3MICKEY CONNORSJR HIGHBranson trap Team 13 11 16 10 50
79.4CJ ODOMJR HIGHBranson trap Team 23 24 24 22 93
80.1 0 0 0 0 0
80.2 0 0 0 0 0
80.3 0 0 0 0 0
80.4 0 0 0 0 0
80.5 0 0 0 0 0
81.1 0 0 0 0 0
81.2 0 0 0 0 0
81.3 0 0 0 0 0
81.4 0 0 0 0 0
81.5 0 0 0 0 0
82.1CALLIE JENNINGSLADIESAudrain Co FFALADIES 14 17 19 17 67
