Squad/Post | Name | Category | Team | Team Category | T1 | T2 | T3 | T4 | Total Score |
---|---|---|---|---|---|---|---|---|---|
0.1 | 0 | 0 | 0 | 0 | 0 | ||||
1.1 | 0 | 0 | 0 | 0 | 0 | ||||
1.2 | 0 | 0 | 0 | 0 | 0 | ||||
1.3 | 0 | 0 | 0 | 0 | 0 | ||||
1.4 | 0 | 0 | 0 | 0 | 0 | ||||
1.5 | 0 | 0 | 0 | 0 | 0 | ||||
2.1 | 0 | 0 | 0 | 0 | 0 | ||||
2.2 | 0 | 0 | 0 | 0 | 0 | ||||
2.3 | 0 | 0 | 0 | 0 | 0 | ||||
2.4 | 0 | 0 | 0 | 0 | 0 | ||||
2.5 | 0 | 0 | 0 | 0 | 0 | ||||
3.1 | GRANT SMITH | FFA | Russellville FFA | FFA | 23 | 24 | 23 | 23 | 93 |
3.2 | FLINTON PERCIVAL1 | FFA | Russellville FFA | FFA | 23 | 17 | 20 | 18 | 78 |
3.3 | LEVI TEMPLETON | FFA | Russellville FFA | FFA | 20 | 20 | 17 | 20 | 77 |
3.4 | CAMERON SCHNEIDERS | FFA | Russellville FFA | FFA | 13 | 14 | 15 | 19 | 61 |
3.5 | LANDEN CHAINEY | FFA | Russellville FFA | FFA | 21 | 24 | 17 | 21 | 83 |
4.1 | HUNTER PEARON | FFA | Russellville Ffa | FFA | 16 | 12 | 12 | 12 | 52 |
4.2 | KONNER HAGENHOFF | FFA | Russellville Ffa | FFA | 22 | 20 | 19 | 17 | 78 |
4.3 | JACK BEILSMITH | FFA | Russellville Ffa | FFA | 11 | 14 | 13 | 16 | 54 |
4.4 | GRAHAM SCHUELEN | FFA | Russellville Ffa | FFA | 19 | 15 | 20 | 17 | 71 |
4.5 | ALEXIS HANSEN | FFA | Russellville Ffa | FFA | 4 | 1 | 4 | 5 | 14 |
5.1 | Russellville FFA | 0 | 0 | 0 | 0 | 0 | |||
5.2 | Russellville FFA | 0 | 0 | 0 | 0 | 0 | |||
5.3 | Russellville FFA | 0 | 0 | 0 | 0 | 0 | |||
5.4 | Russellville FFA | 0 | 0 | 0 | 0 | 0 | |||
6.1 | ELI DEPEW | HIGH SCHOOL OPEN | Poplar bluff trap team | 22 | 23 | 24 | 25 | 94 | |
6.2 | EMMA DEGARIS | HIGH SCHOOL OPEN | Poplar bluff trap team | 22 | 22 | 22 | 20 | 86 | |
6.3 | Poplar bluff trap team | 0 | 0 | 0 | 0 | 0 | |||
7.1 | JORDON GREENWELL | HIGH SCHOOL OPEN | Camdenton laker Trap Club | HIGH SCHOOL OPEN | 23 | 22 | 24 | 21 | 90 |
7.2 | Camdenton laker Trap Club | HIGH SCHOOL OPEN | 0 | 0 | 0 | 0 | 0 | ||
7.3 | COLLIN AUSTIN | HIGH SCHOOL OPEN | Camdenton laker Trap Club | HIGH SCHOOL OPEN | 18 | 17 | 18 | 18 | 71 |
7.4 | AUSTIN SELBY | HIGH SCHOOL OPEN | Camdenton laker Trap Club | HIGH SCHOOL OPEN | 23 | 23 | 25 | 22 | 93 |
7.5 | Camdenton laker Trap Club | HIGH SCHOOL OPEN | 0 | 0 | 0 | 0 | 0 | ||
8.1 | GATLIN BUNCH | FFA | Willlow Springs | FFA | 14 | 18 | 19 | 20 | 71 |
8.2 | TY BROOK | FFA | Willlow Springs | FFA | 16 | 19 | 21 | 15 | 71 |
8.3 | LUKE HOBBS | FFA | Willlow Springs | FFA | 21 | 24 | 25 | 25 | 95 |
8.4 | CADEN FOSTER | FFA | Willlow Springs | FFA | 20 | 15 | 15 | 14 | 64 |
8.5 | WESLEY MATES | FFA | Willlow Springs | FFA | 13 | 11 | 8 | 12 | 44 |
9.1 | Willow Springs FFA | 0 | 0 | 0 | 0 | 0 | |||
9.2 | TUCKER BRYAN | FFA | Willow Springs FFA | 12 | 14 | 15 | 12 | 53 | |
9.3 | CYLAS BLACK | HIGH SCHOOL OPEN | Willow Springs FFA | 24 | 23 | 22 | 24 | 93 | |
10.1 | 0 | 0 | 0 | 0 | 0 | ||||
10.2 | NATHAN BUCHHEIT | HIGH SCHOOL OPEN | 21 | 24 | 23 | 24 | 92 | ||
10.3 | COLTON RUEDIGER | HIGH SCHOOL OPEN | 20 | 24 | 22 | 22 | 88 | ||
10.4 | LEVI CARDEN | JR HIGH | 20 | 16 | 19 | 19 | 74 | ||
11.1 | KURT SPEARS | HIGH SCHOOL OPEN | Helias catholic | HIGH SCHOOL OPEN | 24 | 22 | 24 | 23 | 93 |
11.2 | MAX HUBER | HIGH SCHOOL OPEN | Helias catholic | HIGH SCHOOL OPEN | 20 | 22 | 19 | 21 | 82 |
11.3 | CALE CASTROP | HIGH SCHOOL OPEN | Helias catholic | HIGH SCHOOL OPEN | 23 | 22 | 24 | 24 | 93 |
11.4 | JACK SCHEPPERLE | HIGH SCHOOL OPEN | Helias catholic | HIGH SCHOOL OPEN | 20 | 22 | 21 | 20 | 83 |
11.5 | ANDREW HEISLEN | HIGH SCHOOL OPEN | Helias catholic | HIGH SCHOOL OPEN | 20 | 18 | 22 | 21 | 81 |
12.1 | BEN KEHOE | HIGH SCHOOL OPEN | helias catholic | HIGH SCHOOL OPEN | 15 | 12 | 13 | 17 | 57 |
12.2 | WILLIAM GALLAHER | HIGH SCHOOL OPEN | helias catholic | HIGH SCHOOL OPEN | 12 | 16 | 15 | 17 | 60 |
12.3 | ALEX LIBBERT | HIGH SCHOOL OPEN | helias catholic | HIGH SCHOOL OPEN | 13 | 17 | 13 | 18 | 61 |
12.4 | SYDNEY HUBER | LADIES | helias catholic | HIGH SCHOOL OPEN | 15 | 11 | 18 | 17 | 61 |
12.5 | WILL HUHMAN | HIGH SCHOOL OPEN | helias catholic | HIGH SCHOOL OPEN | 16 | 15 | 16 | 12 | 59 |
13.1 | JEREMIAH BRUEMMER | HIGH SCHOOL OPEN | helias catholic | HIGH SCHOOL OPEN | 22 | 18 | 24 | 22 | 86 |
13.2 | GRANT MCELWAINE | HIGH SCHOOL OPEN | helias catholic | HIGH SCHOOL OPEN | 17 | 20 | 18 | 19 | 74 |
13.3 | TJ KIRK | HIGH SCHOOL OPEN | helias catholic | HIGH SCHOOL OPEN | 24 | 24 | 25 | 23 | 96 |
13.4 | MAX POPE | HIGH SCHOOL OPEN | helias catholic | HIGH SCHOOL OPEN | 20 | 14 | 18 | 18 | 70 |
13.5 | PARKER LOCK | HIGH SCHOOL OPEN | helias catholic | HIGH SCHOOL OPEN | 19 | 20 | 22 | 18 | 79 |
14.1 | GAVIN SCHWANT | HIGH SCHOOL OPEN | 17 | 17 | 18 | 16 | 68 | ||
14.2 | IZZY LIBBERT | LADIES | 14 | 18 | 15 | 19 | 66 | ||
14.3 | HANNAH TODD | LADIES | 14 | 16 | 12 | 13 | 55 | ||
14.4 | 0 | 0 | 0 | 0 | 0 | ||||
15.1 | TYLER BONE | FFA | Warsaw ffa | FFA | 19 | 22 | 20 | 23 | 84 |
15.2 | MICHEAL GIVENS | FFA | Warsaw ffa | FFA | 16 | 21 | 16 | 18 | 71 |
15.3 | LOGAN RYLES | FFA | Warsaw ffa | FFA | 18 | 25 | 23 | 21 | 87 |
15.4 | OWEN MISKELL | FFA | Warsaw ffa | FFA | 16 | 17 | 16 | 13 | 62 |
15.5 | GAUGE LONG | FFA | Warsaw ffa | FFA | 20 | 20 | 23 | 14 | 77 |
16.1 | LAUREN SCOTT | LADIES | Columbia ffa 4 | FFA | 16 | 15 | 9 | 12 | 52 |
16.2 | GABRIELLE LIFTON | LADIES | Columbia ffa 4 | FFA | 6 | 8 | 5 | 12 | 31 |
16.3 | AINGLEY STUBBS | LADIES | Columbia ffa 4 | FFA | 11 | 12 | 10 | 15 | 48 |
16.4 | CHARLIE HASELRIGG | LADIES | Columbia ffa 4 | FFA | 5 | 5 | 12 | 12 | 34 |
16.5 | MADILYN WEHMAYER | LADIES | Columbia ffa 4 | FFA | 13 | 9 | 9 | 14 | 45 |
17.1 | SAM TOMMONS | FFA | columbia FFA 1 | FFA | 21 | 12 | 16 | 16 | 65 |
17.2 | JACK KEENE | FFA | columbia FFA 1 | FFA | 18 | 21 | 19 | 22 | 80 |
17.3 | WESLEY PACE | FFA | columbia FFA 1 | FFA | 22 | 20 | 21 | 23 | 86 |
17.4 | GENTRY DUNCAN | FFA | columbia FFA 1 | FFA | 17 | 23 | 21 | 18 | 79 |
17.5 | HAYDEN DUNCAN | FFA | columbia FFA 1 | FFA | 23 | 20 | 22 | 19 | 84 |
18.1 | JANA BRUCE | LADIES | Raypec | LADIES | 14 | 13 | 12 | 18 | 57 |
18.2 | KRISTIN BAUMGARDNER | LADIES | Raypec | LADIES | 20 | 21 | 17 | 22 | 80 |
18.3 | LILLY WISNER | LADIES | Raypec | LADIES | 21 | 18 | 23 | 18 | 80 |
18.4 | BRYNN ELKINS | LADIES | Raypec | LADIES | 15 | 15 | 14 | 14 | 58 |
18.5 | ROGYN KING | LADIES | Raypec | LADIES | 16 | 18 | 14 | 12 | 60 |
19.1 | BRODY HOCKER | HIGH SCHOOL OPEN | Raypec | HIGH SCHOOL OPEN | 18 | 24 | 21 | 24 | 87 |
19.2 | GARRETT FOBES | HIGH SCHOOL OPEN | Raypec | HIGH SCHOOL OPEN | 18 | 15 | 16 | 17 | 66 |
19.3 | GAVIN DEFOREST | HIGH SCHOOL OPEN | Raypec | HIGH SCHOOL OPEN | 15 | 14 | 16 | 22 | 67 |
19.4 | Raypec | HIGH SCHOOL OPEN | 0 | 0 | 0 | 0 | 0 | ||
19.5 | AIDAN CHURCHWELL | HIGH SCHOOL OPEN | Raypec | HIGH SCHOOL OPEN | 13 | 22 | 18 | 17 | 70 |
20.1 | 0 | 0 | 0 | 0 | 0 | ||||
20.2 | ANDREW SYKES | HIGH SCHOOL OPEN | 19 | 17 | 15 | 14 | 65 | ||
20.3 | JESTER MAX | HIGH SCHOOL OPEN | 21 | 17 | 17 | 16 | 71 | ||
20.4 | BRODY BLANTON | HIGH SCHOOL OPEN | 14 | 19 | 16 | 17 | 66 | ||
20.5 | EVA ALEXANDER | LADIES | 21 | 15 | 20 | 15 | 71 | ||
21.1 | Pulaski 4h | 0 | 0 | 0 | 0 | 0 | |||
22.1 | STEPHEN HENDERSON | FFA | A Team | FFA | 18 | 20 | 22 | 23 | 83 |
22.2 | PETER DASKALAKIS | FFA | A Team | FFA | 18 | 21 | 20 | 23 | 82 |
22.3 | COLTEN WEBER | FFA | A Team | FFA | 23 | 23 | 19 | 23 | 88 |
22.4 | CLAYTON EDDY | FFA | A Team | FFA | 22 | 21 | 20 | 24 | 87 |
22.5 | CHASE HALL | FFA | A Team | FFA | 21 | 15 | 20 | 19 | 75 |
23.1 | TYLER KUNTZ | FFA | b team | FFA | 17 | 22 | 20 | 19 | 78 |
23.2 | LARSON HALL | FFA | b team | FFA | 17 | 11 | 19 | 18 | 65 |
23.3 | ZAYNE LUNSFORD | FFA | b team | FFA | 18 | 21 | 21 | 21 | 81 |
23.4 | NICK DENSLOW | FFA | b team | FFA | 8 | 18 | 13 | 20 | 59 |
23.5 | ANDY JOLLY | FFA | b team | FFA | 24 | 19 | 16 | 21 | 80 |
24.1 | TYLER JARRETT | FFA | c team | FFA | 17 | 17 | 14 | 16 | 64 |
24.2 | JAYDEN BAKER | FFA | c team | FFA | 15 | 15 | 18 | 18 | 66 |
24.3 | c team | FFA | 0 | 0 | 0 | 0 | 0 | ||
24.4 | MICK EVANS | FFA | c team | FFA | 17 | 17 | 16 | 17 | 67 |
24.5 | KATHERINE TRUETKEN | FFA | c team | FFA | 3 | 5 | 9 | 12 | 29 |
25.1 | ESTELLE CLARK | LADIES | girls team | LADIES | 20 | 22 | 21 | 21 | 84 |
25.2 | BROOKLYN KAIMANN | LADIES | girls team | LADIES | 16 | 16 | 22 | 15 | 69 |
25.3 | TINLEIGH SPOONSTER | LADIES | girls team | LADIES | 21 | 18 | 17 | 18 | 74 |
25.4 | CHARLEIGH SPOONSTER | LADIES | girls team | LADIES | 14 | 8 | 17 | 9 | 48 |
25.5 | CARLYN LOCKARD | LADIES | girls team | LADIES | 19 | 18 | 17 | 16 | 70 |
26.1 | TREY SPOONSTER | JR HIGH | jh a team | JR HIGH | 16 | 19 | 19 | 20 | 74 |
26.2 | JACOB HARRELSON | JR HIGH | jh a team | JR HIGH | 18 | 13 | 15 | 16 | 62 |
26.3 | CAMDEN LILLEY | JR HIGH | jh a team | JR HIGH | 9 | 10 | 13 | 14 | 46 |
26.4 | JACKSON HAYDEN | JR HIGH | jh a team | JR HIGH | 17 | 6 | 10 | 23 | 56 |
26.5 | BRUCE STEWART | JR HIGH | jh a team | JR HIGH | 19 | 19 | 17 | 21 | 76 |
27.1 | CADEN WEBER | JR HIGH | jh b team | JR HIGH | 21 | 17 | 17 | 20 | 75 |
27.2 | CARSON WISCHMEYER | JR HIGH | jh b team | JR HIGH | 19 | 12 | 20 | 13 | 64 |
27.3 | BOBBI JO KAIMANN | JR HIGH | jh b team | JR HIGH | 11 | 9 | 8 | 15 | 43 |
27.4 | PHOEBE HAYDEN | JR HIGH | jh b team | JR HIGH | 18 | 19 | 17 | 16 | 70 |
27.5 | LILLY BAKER | JR HIGH | jh b team | JR HIGH | 8 | 10 | 14 | 14 | 46 |
28.1 | COLE OUSLEY | HIGH SCHOOL OPEN | EUGENE SHOOTING SPORTS | HIGH SCHOOL OPEN | 22 | 20 | 22 | 23 | 87 |
28.2 | AUSTIN COLVIN | HIGH SCHOOL OPEN | EUGENE SHOOTING SPORTS | HIGH SCHOOL OPEN | 19 | 19 | 21 | 15 | 74 |
28.3 | QWENTIN KALLENBACH | HIGH SCHOOL OPEN | EUGENE SHOOTING SPORTS | HIGH SCHOOL OPEN | 20 | 22 | 20 | 19 | 81 |
28.4 | WES STEENBERGEN | HIGH SCHOOL OPEN | EUGENE SHOOTING SPORTS | HIGH SCHOOL OPEN | 25 | 20 | 22 | 19 | 86 |
28.5 | AUSTIN BURNETT | HIGH SCHOOL OPEN | EUGENE SHOOTING SPORTS | HIGH SCHOOL OPEN | 21 | 19 | 18 | 17 | 75 |
29.1 | ETHAN MOSIER | HIGH SCHOOL OPEN | EUGENE SHOOTING SPORTS | 15 | 17 | 18 | 16 | 66 | |
29.2 | AIDEN JAMES | HIGH SCHOOL OPEN | EUGENE SHOOTING SPORTS | 10 | 16 | 16 | 12 | 54 | |
29.3 | CHAYSE PHILLIPS | HIGH SCHOOL OPEN | EUGENE SHOOTING SPORTS | 14 | 20 | 17 | 17 | 68 | |
29.4 | SARRAY SCHULTE | HIGH SCHOOL OPEN | EUGENE SHOOTING SPORTS | 22 | 19 | 16 | 21 | 78 | |
31.1 | 0 | 0 | 0 | 0 | 0 | ||||
31.2 | 0 | 0 | 0 | 0 | 0 | ||||
31.3 | 0 | 0 | 0 | 0 | 0 | ||||
31.4 | 0 | 0 | 0 | 0 | 0 | ||||
31.5 | 0 | 0 | 0 | 0 | 0 | ||||
32.1 | 0 | 0 | 0 | 0 | 0 | ||||
32.2 | 0 | 0 | 0 | 0 | 0 | ||||
32.3 | 0 | 0 | 0 | 0 | 0 | ||||
32.4 | 0 | 0 | 0 | 0 | 0 | ||||
32.5 | 0 | 0 | 0 | 0 | 0 | ||||
33.1 | 0 | 0 | 0 | 0 | 0 | ||||
33.2 | 0 | 0 | 0 | 0 | 0 | ||||
33.3 | 0 | 0 | 0 | 0 | 0 | ||||
33.4 | 0 | 0 | 0 | 0 | 0 | ||||
33.5 | 0 | 0 | 0 | 0 | 0 | ||||
34.1 | 0 | 0 | 0 | 0 | 0 | ||||
34.2 | 0 | 0 | 0 | 0 | 0 | ||||
34.3 | 0 | 0 | 0 | 0 | 0 | ||||
34.4 | 0 | 0 | 0 | 0 | 0 | ||||
34.5 | 0 | 0 | 0 | 0 | 0 | ||||
35.1 | JACOB STEPHENS | FFA | Mexico FFA CHapter | FFA | 16 | 21 | 21 | 22 | 80 |
35.2 | TRISTAN SALMONS | FFA | Mexico FFA CHapter | FFA | 22 | 18 | 23 | 19 | 82 |
35.3 | LOGAN SCHEINER | FFA | Mexico FFA CHapter | FFA | 22 | 18 | 21 | 14 | 75 |
35.4 | HAYDEN BRIXEY | FFA | Mexico FFA CHapter | FFA | 18 | 14 | 21 | 14 | 67 |
35.5 | CAMERON BEASLEY | FFA | Mexico FFA CHapter | FFA | 15 | 13 | 17 | 12 | 57 |
36.1 | WYATT TROESSER | FFA | Mexico FFA CHapter | FFA | 15 | 15 | 20 | 16 | 66 |
36.2 | MEMPHIS BATTS | FFA | Mexico FFA CHapter | FFA | 19 | 20 | 19 | 20 | 78 |
36.3 | CLINTON STAFFORD | FFA | Mexico FFA CHapter | FFA | 10 | 6 | 10 | 5 | 31 |
36.4 | WILL SPARGO | FFA | Mexico FFA CHapter | FFA | 11 | 16 | 16 | 17 | 60 |
36.5 | BRYSON REGOT | FFA | Mexico FFA CHapter | FFA | 13 | 12 | 12 | 12 | 49 |
37.1 | PEYTEN HELTON | FFA | Fatima FFA | FFA | 17 | 24 | 23 | 18 | 82 |
37.2 | MASON BAX | FFA | Fatima FFA | FFA | 23 | 21 | 25 | 22 | 91 |
37.3 | JACE BAX | FFA | Fatima FFA | FFA | 23 | 25 | 25 | 25 | 98 |
37.4 | GAVIN MCDONNELL | FFA | Fatima FFA | FFA | 25 | 25 | 24 | 25 | 99 |
37.5 | MITCHELL WINKELMAN | FFA | Fatima FFA | FFA | 20 | 22 | 23 | 22 | 87 |
38.1 | AYDEN SHORTRIDGE | FFA | monroe city ffa | FFA | 23 | 17 | 21 | 17 | 78 |
38.2 | BLAKE SHUCK | FFA | monroe city ffa | FFA | 17 | 20 | 20 | 17 | 74 |
38.3 | AUSTIN HOUSE | FFA | monroe city ffa | FFA | 23 | 23 | 18 | 21 | 85 |
38.4 | DENTEN HAYS | FFA | monroe city ffa | FFA | 21 | 20 | 24 | 23 | 88 |
38.5 | ISAIAH WERR | FFA | monroe city ffa | FFA | 21 | 21 | 20 | 24 | 86 |
39.1 | Monroe city ffa | FFA | 0 | 0 | 0 | 0 | 0 | ||
39.2 | HANNAH SHOEMATE | FFA | Monroe city ffa | FFA | 23 | 22 | 20 | 20 | 85 |
39.3 | SIERRA C HETHERITON | FFA | Monroe city ffa | FFA | 15 | 12 | 9 | 12 | 48 |
39.4 | SHELBY SMITH | FFA | Monroe city ffa | FFA | 18 | 17 | 20 | 16 | 71 |
39.5 | KYLIE HARRIS | FFA | Monroe city ffa | FFA | 23 | 16 | 18 | 17 | 74 |
40.1 | BARRETT STEARNS | FFA | Marceline ffa a team | FFA | 24 | 23 | 23 | 24 | 94 |
40.2 | HUDSON SCHMITT | FFA | Marceline ffa a team | FFA | 22 | 21 | 15 | 15 | 73 |
40.3 | LEON SIBLEY | FFA | Marceline ffa a team | FFA | 21 | 13 | 17 | 15 | 66 |
40.4 | BENNETT PHILLIPS | FFA | Marceline ffa a team | FFA | 20 | 22 | 18 | 22 | 82 |
40.5 | BAYLOR STEARNS | FFA | Marceline ffa a team | FFA | 21 | 23 | 21 | 22 | 87 |
41.1 | DILLAN MCCOLLUM | FFA | marceline ffa b team | FFA | 23 | 21 | 19 | 19 | 82 |
41.2 | CANAAN WRIGHT | FFA | marceline ffa b team | FFA | 17 | 20 | 23 | 20 | 80 |
41.3 | BRADY PHILLIPS | FFA | marceline ffa b team | FFA | 16 | 21 | 13 | 17 | 67 |
41.4 | WILL VAUGHN | FFA | marceline ffa b team | FFA | 8 | 17 | 14 | 19 | 58 |
41.5 | marceline ffa b team | FFA | 0 | 0 | 0 | 0 | 0 | ||
42.1 | REECE STUFFLEBEAN | FFA | marceline ffa c team | FFA | 18 | 19 | 17 | 11 | 65 |
42.2 | JADA TAYLOR | FFA | marceline ffa c team | FFA | 10 | 12 | 14 | 11 | 47 |
42.3 | JOSIAH MULLINS | FFA | marceline ffa c team | FFA | 16 | 21 | 20 | 20 | 77 |
42.4 | REED JENNINGS | FFA | marceline ffa c team | FFA | 13 | 8 | 13 | 9 | 43 |
42.5 | TRACE HUBER | FFA | marceline ffa c team | FFA | 14 | 15 | 16 | 13 | 58 |
43.1 | TRES WARNER | FFA | Huston ffa | FFA | 24 | 24 | 23 | 23 | 94 |
43.2 | ROSS SUTTON | FFA | Huston ffa | FFA | 18 | 25 | 22 | 21 | 86 |
43.3 | WAYLON COLLINS | FFA | Huston ffa | FFA | 23 | 23 | 23 | 24 | 93 |
43.4 | BEN STEELMAN | FFA | Huston ffa | FFA | 20 | 19 | 17 | 24 | 80 |
43.5 | CHESNEY WARNER | LADIES | Huston ffa | FFA | 20 | 19 | 23 | 21 | 83 |
44.1 | JOSIAH PERRYMAN | HIGH SCHOOL OPEN | Wyota Youth shooting team | HIGH SCHOOL OPEN | 18 | 19 | 22 | 22 | 81 |
44.2 | WYATT WIGGINTON | HIGH SCHOOL OPEN | Wyota Youth shooting team | HIGH SCHOOL OPEN | 19 | 23 | 23 | 21 | 86 |
44.3 | LONDON JENNINGS | LADIES | Wyota Youth shooting team | HIGH SCHOOL OPEN | 22 | 20 | 19 | 21 | 82 |
44.4 | BLAKE WIGGINTON | HIGH SCHOOL OPEN | Wyota Youth shooting team | HIGH SCHOOL OPEN | 25 | 25 | 20 | 24 | 94 |
44.5 | CADEN MORGAN | JR HIGH | Wyota Youth shooting team | HIGH SCHOOL OPEN | 20 | 24 | 23 | 22 | 89 |
45.1 | JONATHON PERRYMAN | HIGH SCHOOL OPEN | Wyota Youth shooting team | 12 | 18 | 23 | 23 | 76 | |
45.2 | LINDSEY PRINCE | LADIES | Wyota Youth shooting team | 20 | 20 | 20 | 22 | 82 | |
45.3 | MICAH PERRYMAN | HIGH SCHOOL OPEN | Wyota Youth shooting team | 20 | 17 | 21 | 18 | 76 | |
45.4 | ALICIA BOSTAPH | LADIES | Wyota Youth shooting team | 10 | 16 | 13 | 13 | 52 | |
46.1 | ROSS EHRICH | FFA | brookfield ffa | FFA | 21 | 18 | 17 | 14 | 70 |
46.2 | MICHAEL SHEPHERD | FFA | brookfield ffa | FFA | 17 | 15 | 11 | 14 | 57 |
46.3 | COLE COLLINS | FFA | brookfield ffa | FFA | 16 | 15 | 18 | 17 | 66 |
46.4 | COLTON HOWEL | FFA | brookfield ffa | FFA | 17 | 18 | 14 | 13 | 62 |
46.5 | TOMMY LAMBERT | FFA | brookfield ffa | FFA | 9 | 17 | 15 | 13 | 54 |
47.1 | RYLAN STEFANKIEWICZ | FFA | sALISBURY FFA | FFA | 19 | 22 | 22 | 17 | 80 |
47.2 | KADEN BURCH | FFA | sALISBURY FFA | FFA | 22 | 23 | 21 | 22 | 88 |
47.3 | COLLIN HURT | FFA | sALISBURY FFA | FFA | 24 | 23 | 19 | 22 | 88 |
47.4 | HAYDEN WOOLDRIDGE | FFA | sALISBURY FFA | FFA | 25 | 22 | 22 | 22 | 91 |
47.5 | GAVIN HARMON | FFA | sALISBURY FFA | FFA | 19 | 23 | 22 | 23 | 87 |
48.1 | HUDSON MURRAY | FFA | Columbia FFA 5 | LADIES | 10 | 14 | 10 | 9 | 43 |
48.2 | ARTHUR ERB | FFA | Columbia FFA 5 | LADIES | 13 | 19 | 18 | 16 | 66 |
48.3 | LANE KELSEY | FFA | Columbia FFA 5 | LADIES | 13 | 3 | 11 | 17 | 44 |
48.4 | Columbia FFA 5 | LADIES | 0 | 0 | 0 | 0 | 0 | ||
48.5 | Columbia FFA 5 | LADIES | 0 | 0 | 0 | 0 | 0 | ||
49.1 | LANE ROTH | FFA | Columbia ffa 2 | 15 | 20 | 22 | 23 | 80 | |
49.2 | FRANK HAZELRIGG | FFA | Columbia ffa 2 | 17 | 13 | 15 | 18 | 63 | |
49.3 | JACKSON HURT | FFA | Columbia ffa 2 | 18 | 16 | 23 | 16 | 73 | |
49.4 | TUCKER WAGNER | FFA | Columbia ffa 2 | 22 | 22 | 22 | 21 | 87 | |
49.5 | Columbia ffa 2 | 0 | 0 | 0 | 0 | 0 | |||
50.1 | COOPER ROHAN | FFA | Audrain Co FFA | FFA | 23 | 20 | 22 | 20 | 85 |
50.2 | PACEY COPE | FFA | Audrain Co FFA | FFA | 22 | 21 | 22 | 24 | 89 |
50.3 | AARON CARTER | FFA | Audrain Co FFA | FFA | 25 | 24 | 24 | 23 | 96 |
50.4 | MASON ROHAN | FFA | Audrain Co FFA | FFA | 25 | 24 | 25 | 23 | 97 |
50.5 | TUCKER ROBNETT | FFA | Audrain Co FFA | FFA | 23 | 22 | 24 | 22 | 91 |
51.1 | BRANT COPE | FFA | Audrain Co FFA | FFA | 21 | 20 | 21 | 20 | 82 |
51.2 | LANE CARTER | FFA | Audrain Co FFA | FFA | 22 | 23 | 22 | 23 | 90 |
51.3 | DRAKE WELCH | FFA | Audrain Co FFA | FFA | 24 | 23 | 19 | 18 | 84 |
51.4 | CLAYTON JENNINGS | FFA | Audrain Co FFA | FFA | 19 | 19 | 18 | 18 | 74 |
51.5 | ZACH LOVE | FFA | Audrain Co FFA | FFA | 22 | 21 | 21 | 17 | 81 |
52.1 | LUKE PLENGE | FFA | Clark County FFA | FFA | 20 | 17 | 22 | 21 | 80 |
52.2 | WYATT DAVIS | FFA | Clark County FFA | FFA | 23 | 22 | 22 | 25 | 92 |
52.3 | DREW HOLSTED | FFA | Clark County FFA | FFA | 21 | 25 | 25 | 21 | 92 |
52.4 | AIDEN PLENGE | FFA | Clark County FFA | FFA | 24 | 22 | 19 | 24 | 89 |
52.5 | SETH LAFRENZ | FFA | Clark County FFA | FFA | 22 | 24 | 23 | 21 | 90 |
53.1 | HAYDEN BRANDES | FFA | Boonville FFA | FFA | 24 | 20 | 18 | 17 | 79 |
53.2 | COLE SCHUSTER | FFA | Boonville FFA | FFA | 20 | 15 | 21 | 21 | 77 |
53.3 | LOGAN SCHILDMEIER | FFA | Boonville FFA | FFA | 20 | 23 | 25 | 22 | 90 |
53.4 | SETH TIMM | FFA | Boonville FFA | FFA | 23 | 22 | 22 | 19 | 86 |
53.5 | TRENT HENKE | FFA | Boonville FFA | FFA | 18 | 21 | 21 | 18 | 78 |
54.1 | TOBY NASH | FFA | Boonville FFA | FFA | 23 | 21 | 20 | 17 | 81 |
54.2 | NOAH REMLINGER | FFA | Boonville FFA | FFA | 16 | 16 | 18 | 18 | 68 |
54.3 | CODY GERHARDT | FFA | Boonville FFA | FFA | 21 | 15 | 18 | 20 | 74 |
54.4 | DYLAN RAPP | FFA | Boonville FFA | FFA | 16 | 13 | 12 | 21 | 62 |
54.5 | BEN WIELAND | FFA | Boonville FFA | FFA | 15 | 18 | 24 | 21 | 78 |
55.1 | PORTER FICKEN | FFA | Chillicothe FFA Trap | FFA | 20 | 25 | 25 | 24 | 94 |
55.2 | ETHAN DAVIS | FFA | Chillicothe FFA Trap | FFA | 22 | 25 | 20 | 21 | 88 |
55.3 | CARTER CRAWFORD | FFA | Chillicothe FFA Trap | FFA | 22 | 22 | 24 | 23 | 91 |
55.4 | JASON RALLS | FFA | Chillicothe FFA Trap | FFA | 19 | 21 | 19 | 24 | 83 |
55.5 | TIMOTHY SUMMERS | FFA | Chillicothe FFA Trap | FFA | 23 | 23 | 25 | 19 | 90 |
56.1 | KEVIN TATUM | FFA | Hollister | FFA | 15 | 18 | 17 | 19 | 69 |
56.2 | RONNIE DANIELS | FFA | Hollister | FFA | 23 | 22 | 25 | 23 | 93 |
56.3 | PARKER BROTHERTON | FFA | Hollister | FFA | 22 | 19 | 16 | 16 | 73 |
56.4 | NOAH WARLICK | FFA | Hollister | FFA | 15 | 20 | 15 | 13 | 63 |
