Squad / Post | Name | Category | Team Name |
1.1 | COLE STARK | JR HIGH & BELOW OPEN | OSAGE TRAP CLUB/HENGES |
1.2 | JESSE CROCKER | HIGH SCHOOL OPEN | OSAGE TRAP CLUB/HENGES |
1.3 | ADAM SLADE | HIGH SCHOOL OPEN | OSAGE TRAP CLUB/HENGES |
1.4 | KOLTON BEAUCHAMP | JR HIGH & BELOW OPEN | OSAGE TRAP CLUB/HENGES |
1.5 | CHARLIE MITCHELL | HIGH SCHOOL OPEN | |
2.1 | GRAYSON GLASCOCK | HIGH SCHOOL OPEN | ASHLAND FFA |
2.2 | ZACH MARREN | HIGH SCHOOL OPEN | ASHLAND FFA |
2.3 | COLTON QUINN | HIGH SCHOOL OPEN | ASHLAND FFA |
2.4 | GABE PIPER | HIGH SCHOOL OPEN | ASHLAND FFA |
2.5 | TANNER SHELTON | HIGH SCHOOL OPEN | ASHLAND FFA |
3.1 | JACK CRANE | HIGH SCHOOL OPEN | ASHLAND FFA |
3.2 | JAMES WELCH | HIGH SCHOOL OPEN | ASHLAND FFA |
3.3 | HUNTER PARSONS | HIGH SCHOOL OPEN | ASHLAND FFA |
3.4 | ELI PIPER | HIGH SCHOOL OPEN | ASHLAND FFA |
3.5 | HUNTER GIPSON | HIGH SCHOOL OPEN | ASHLAND FFA |
4.1 | LOGAN DALTON | HIGH SCHOOL OPEN | ASHLAND FFA |
4.2 | TYLER MARREN | HIGH SCHOOL OPEN | ASHLAND FFA |
4.3 | ASHLAND 13 | HIGH SCHOOL OPEN | ASHLAND FFA |
4.4 | ASHLAND 14 | HIGH SCHOOL OPEN | ASHLAND FFA |
4.5 | ASHLAND 15 | HIGH SCHOOL OPEN | ASHLAND FFA |
5.1 | JOSIAH PERRYMAN | HIGH SCHOOL OPEN | WYOTA YOUTH SHOOTING TEAM |
5.2 | KIELER BRANCH | HIGH SCHOOL OPEN | WYOTA YOUTH SHOOTING TEAM |
5.3 | LONDON JENNINGS | HIGH SCHOOL OPEN | WYOTA YOUTH SHOOTING TEAM |
5.4 | JONATHON PERRYMAN | HIGH SCHOOL OPEN | WYOTA YOUTH SHOOTING TEAM |
5.5 | CADEN MORGAN | HIGH SCHOOL OPEN | WYOTA YOUTH SHOOTING TEAM |
6.1 | MICAH PERRYMAN | HIGH SCHOOL OPEN | WYOTA YOUTH SHOOTING TEAM |
6.2 | JORDAN LIGHT | HIGH SCHOOL OPEN | WYOTA YOUTH SHOOTING TEAM |
6.3 | KADEN BRANCH | HIGH SCHOOL OPEN | WYOTA YOUTH SHOOTING TEAM |
6.4 | KALEB BRANCH | JR HIGH & BELOW OPEN | WYOTA YOUTH SHOOTING TEAM |
6.5 | SETH VOSS | HIGH SCHOOL OPEN | |
7.1 | ELI BRUEMMER | HIGH SCHOOL OPEN | HELIAS CATHOLIC |
7.2 | KURT SPEARS | HIGH SCHOOL OPEN | HELIAS CATHOLIC |
7.3 | ELI HERIGON | HIGH SCHOOL OPEN | HELIAS CATHOLIC |
7.4 | TRUMAN BONNOT | HIGH SCHOOL OPEN | HELIAS CATHOLIC |
7.5 | GAGE LOCK | HIGH SCHOOL OPEN | HELIAS CATHOLIC |
8.1 | NATE RICE | HIGH SCHOOL OPEN | HELIAS CATHOLIC |
8.2 | WILL HENTGES | HIGH SCHOOL OPEN | HELIAS CATHOLIC |
8.3 | TJ KIRK | HIGH SCHOOL OPEN | HELIAS CATHOLIC |
8.4 | JEREMIAH BRUEMMER | HIGH SCHOOL OPEN | HELIAS CATHOLIC |
8.5 | MAX HUBER | HIGH SCHOOL OPEN | HELIAS CATHOLIC |
9.1 | |||
9.2 | JACOB BERRY | COLLEGIATE | |
9.3 | JACKSON BOSTER | COLLEGIATE | |
9.4 | DAN VEHIGE | COLLEGIATE | |
9.5 | BLAKE LUEBBERING | HIGH SCHOOL OPEN | |
10.1 | COLE OUSLEY | JR HIGH & BELOW OPEN | EUGENE SHOOTING SPORTS |
10.2 | DUSTI BLANKENSHIP | HIGH SCHOOL OPEN | EUGENE SHOOTING SPORTS |
10.3 | GRANT SMITH | JR HIGH & BELOW OPEN | EUGENE SHOOTING SPORTS |
10.4 | LEVI TEMPLETON | JR HIGH & BELOW OPEN | EUGENE SHOOTING SPORTS |
10.5 | SARRAY SCHULTE | HIGH SCHOOL OPEN | EUGENE SHOOTING SPORTS |
11.1 | AUSTIN COLVIN | JR HIGH & BELOW OPEN | EUGENE SHOOTING SPORTS |
11.2 | BLAKE COLVIN | JR HIGH & BELOW OPEN | EUGENE SHOOTING SPORTS |
11.3 | BLAKE HAGNER | JR HIGH & BELOW OPEN | EUGENE SHOOTING SPORTS |
11.4 | COLLIN MOELLER | HIGH SCHOOL OPEN | EUGENE SHOOTING SPORTS |
11.5 | WES STEENBERGEN | HIGH SCHOOL OPEN | EUGENE SHOOTING SPORTS |
12.1 | DALTON FRANK | JR HIGH & BELOW OPEN | |
12.2 | NOLAN WILBERS | JR HIGH & BELOW OPEN | |
12.3 | ZANE LANKFORD | HIGH SCHOOL OPEN | |
12.4 | MAX POPE | HIGH SCHOOL OPEN | |
12.5 | LILLY LANDWEHR | HIGH SCHOOL OPEN | |
13.1 | CARSON BLACKERBY | HIGH SCHOOL OPEN | SCHUYLER FFA |
13.2 | KARSYN ELLIOTT | HIGH SCHOOL OPEN | SCHUYLER FFA |
13.3 | ALEX MASON SC | HIGH SCHOOL OPEN | SCHUYLER FFA |
13.4 | GARRETT SUMMERS | HIGH SCHOOL OPEN | SCHUYLER FFA |
13.5 | IAN HOLCOMB | HIGH SCHOOL OPEN | SCHUYLER FFA |
14.1 | HAYDEN DIXION | HIGH SCHOOL OPEN | SCHUYLER FFA |
14.2 | LANDEN WHITE | HIGH SCHOOL OPEN | SCHUYLER FFA |
14.3 | RYAN FARRIS | HIGH SCHOOL OPEN | SCHUYLER FFA |
14.4 | EDDIE BERRY | HIGH SCHOOL OPEN | SCHUYLER FFA |
14.5 | ACE AKERS | HIGH SCHOOL OPEN | SCHUYLER FFA |
15.1 | CONNOR BRADLEY | JR HIGH & BELOW OPEN | OPEN |
15.2 | BRYSON WILSON | HIGH SCHOOL OPEN | OPEN |
15.3 | CONNOR SCHULTE | HIGH SCHOOL OPEN | OPEN |
15.4 | BRAYDEN JONES | HIGH SCHOOL OPEN | OPEN |
15.5 | ALEX MASON | HIGH SCHOOL OPEN | OPEN |
16.1 | KAYCEE HART | HIGH SCHOOL OPEN | SCHUYLER FFA |
16.2 | MARIAH BUCKALLEW | HIGH SCHOOL OPEN | SCHUYLER FFA |
16.3 | NATALEE BEELER | HIGH SCHOOL OPEN | SCHUYLER FFA |
16.4 | EMILEE BYRN | HIGH SCHOOL OPEN | SCHUYLER FFA |
16.5 | |||
17.1 | DAKOTA MCDANIEL | COLLEGIATE | ARNOLD JUNIOR SHOOTERS |
17.2 | JOHN PERETZ | HIGH SCHOOL OPEN | ARNOLD JUNIOR SHOOTERS |
17.3 | WALKER JACOBS | HIGH SCHOOL OPEN | ARNOLD JUNIOR SHOOTERS |
17.4 | ANDREW HERBIG | HIGH SCHOOL OPEN | ARNOLD JUNIOR SHOOTERS |
17.5 | KAELEN SCHAUB | HIGH SCHOOL OPEN | ARNOLD JUNIOR SHOOTERS |
18.1 | JORDAN ZIERCHER | HIGH SCHOOL OPEN | ARNOLD JUNIOR SHOOTERS |
18.2 | MADDIE CUTLER | HIGH SCHOOL OPEN | ARNOLD JUNIOR SHOOTERS |
18.3 | IAN KUTILEK | HIGH SCHOOL OPEN | ARNOLD JUNIOR SHOOTERS |
18.4 | HUNTER CZARNECKI-BALL | HIGH SCHOOL OPEN | ARNOLD JUNIOR SHOOTERS |
18.5 | ANNA RAWE | HIGH SCHOOL OPEN | ARNOLD JUNIOR SHOOTERS |
19.1 | ANNA BIERMANN | HIGH SCHOOL OPEN | ARNOLD JUNIOR SHOOTERS |
19.2 | LOGAN VICKERS | HIGH SCHOOL OPEN | ARNOLD JUNIOR SHOOTERS |
19.3 | MALLORY WILKEY | HIGH SCHOOL OPEN | ARNOLD JUNIOR SHOOTERS |
19.4 | CHLOE JACOBS | HIGH SCHOOL OPEN | ARNOLD JUNIOR SHOOTERS |
19.5 | GRADY FALLERT | JR HIGH & BELOW OPEN | ARNOLD JUNIOR SHOOTERS |
20.1 | COLTON KRAZER | JR HIGH & BELOW OPEN | |
20.2 | LILLY REEDER | HIGH SCHOOL OPEN | |
20.3 | LANDEN SELLERS | JR HIGH & BELOW OPEN | |
20.4 | MCKENNA MILLS 1 | HIGH SCHOOL OPEN | |
20.5 | AUSTIN STONER | HIGH SCHOOL OPEN | |
21.1 | REECE FERNHOLZ | COLLEGIATE | MISSOURI VALLEY COLLEGE 1 |
21.2 | RYAN NIEMEIER | COLLEGIATE | MISSOURI VALLEY COLLEGE 1 |
21.3 | HEATHER WINDES | COLLEGIATE | MISSOURI VALLEY COLLEGE 1 |
21.4 | KIMBERLY BROWNE | COLLEGIATE | MISSOURI VALLEY COLLEGE 1 |
21.5 | AUSTIN RECHTERMANN | COLLEGIATE | MISSOURI VALLEY COLLEGE 1 |
22.1 | CHARLIE MADDOX | COLLEGIATE | MISSOURI VALLEY COLLEGE 2 |
22.2 | BLAYNE KOLB | COLLEGIATE | MISSOURI VALLEY COLLEGE 2 |
22.3 | ALYSON TUCKWILLER | COLLEGIATE | MISSOURI VALLEY COLLEGE 2 |
22.4 | EVYN PERKINS | COLLEGIATE | MISSOURI VALLEY COLLEGE 2 |
22.5 | ALEX MACHETTA | COLLEGIATE | MISSOURI VALLEY COLLEGE 2 |
23.1 | GARRETT BROWN | HIGH SCHOOL OPEN | ST CLAIR FFA |
23.2 | BRENDAN JUERGENS | HIGH SCHOOL OPEN | ST CLAIR FFA |
23.3 | COLE RUCKER | HIGH SCHOOL OPEN | ST CLAIR FFA |
23.4 | KYLER SCHMITT | HIGH SCHOOL OPEN | ST CLAIR FFA |
23.5 | ANDREW SULLIVAN | HIGH SCHOOL OPEN | ST CLAIR FFA |
24.1 | MAKENA MYERS | HIGH SCHOOL OPEN | ST CLAIR FFA |
24.2 | WYATT MICHNO | HIGH SCHOOL OPEN | ST CLAIR FFA |
24.3 | RILEY MICHNO | HIGH SCHOOL OPEN | ST CLAIR FFA |
24.4 | ISABELLE ENKE | HIGH SCHOOL OPEN | ST CLAIR FFA |
24.5 | EZRA BELLANGER | HIGH SCHOOL OPEN | ST CLAIR FFA |
25.1 | BLAKE EVANS | HIGH SCHOOL OPEN | CRANE HIGH SCHOOL |
25.2 | WYATT HOWARD | HIGH SCHOOL OPEN | CRANE HIGH SCHOOL |
25.3 | NATALIE HASH | HIGH SCHOOL OPEN | CRANE HIGH SCHOOL |
25.4 | CODY FAUCETT | HIGH SCHOOL OPEN | CRANE HIGH SCHOOL |
25.5 | BRAYDEN FAUCETT | HIGH SCHOOL OPEN | CRANE HIGH SCHOOL |
26.1 | COLE MCHAFFIE 1 | HIGH SCHOOL OPEN | CRANE HIGH SCHOOL |
26.2 | HUNTER CAMPBELL 1 | HIGH SCHOOL OPEN | CRANE HIGH SCHOOL |
26.3 | NATALIE HASH 1 | JR HIGH & BELOW OPEN | CRANE HIGH SCHOOL |
26.4 | RAEGAN JACKSON1 | JR HIGH & BELOW OPEN | CRANE HIGH SCHOOL |
26.5 | COOPER PRICE | JR HIGH & BELOW OPEN | CRANE HIGH SCHOOL |
27.1 | NASH MCKENZIE | HIGH SCHOOL OPEN | BOONVILLE FFA |
27.2 | ADAM NECKERMAN | HIGH SCHOOL OPEN | BOONVILLE FFA |
27.3 | TRENT HENKE | JR HIGH & BELOW OPEN | BOONVILLE FFA |
27.4 | CADE SCHUPP | HIGH SCHOOL OPEN | BOONVILLE FFA |
27.5 | HAYDEN BRANDES | HIGH SCHOOL OPEN | BOONVILLE FFA |
28.1 | LOGAN SOHN | HIGH SCHOOL OPEN | SAINT LOUIS INTERCEPTORS |
28.2 | ANDREW KLIETHERMES | HIGH SCHOOL OPEN | SAINT LOUIS INTERCEPTORS |
28.3 | ELI DEPEW | HIGH SCHOOL OPEN | |
28.4 | EMMA DEGARIS | HIGH SCHOOL OPEN | |
28.5 | JACOB JONES | HIGH SCHOOL OPEN | |
29.1 | RILEY PIPES | HIGH SCHOOL OPEN | LIGHTHOUSE ACADEMY JEFF CITY |
29.2 | ADEN KOELLING | HIGH SCHOOL OPEN | LIGHTHOUSE ACADEMY JEFF CITY |
29.3 | AVERY KOELLING | HIGH SCHOOL OPEN | LIGHTHOUSE ACADEMY JEFF CITY |
29.4 | PHILIP CRAWFORD | HIGH SCHOOL OPEN | LIGHTHOUSE ACADEMY JEFF CITY |
29.5 | SAMUEL TULEY | HIGH SCHOOL OPEN | LIGHTHOUSE ACADEMY JEFF CITY |
30.1 | ELSIE KIGAR | HIGH SCHOOL OPEN | MEMPHIS LADIES A |
30.2 | KENDAL ANDERSON | HIGH SCHOOL OPEN | MEMPHIS LADIES A |
30.3 | MADI FREDERICK | HIGH SCHOOL OPEN | MEMPHIS LADIES A |
30.4 | PENELOPE CLINE | HIGH SCHOOL OPEN | MEMPHIS LADIES A |
30.5 | MEGAN FREDERICK | HIGH SCHOOL OPEN | MEMPHIS LADIES A |
31.1 | EMMA GIST | HIGH SCHOOL OPEN | MEMPHIS LADIES B |
31.2 | HANNAH CAMPBELL | HIGH SCHOOL OPEN | MEMPHIS LADIES B |
31.3 | EMMA HARVEY | HIGH SCHOOL OPEN | MEMPHIS LADIES B |
31.4 | KYLIE SMALL | HIGH SCHOOL OPEN | MEMPHIS LADIES B |
31.5 | CASIDEY FREDERICK | HIGH SCHOOL OPEN | MEMPHIS LADIES B |
32.1 | CODY BRIGGS | HIGH SCHOOL OPEN | MEMPHIS D |
32.2 | PHILLIP ESSER | HIGH SCHOOL OPEN | MEMPHIS D |
32.3 | KASSIDEE JACK | HIGH SCHOOL OPEN | MEMPHIS D |
32.4 | REESE COOK | HIGH SCHOOL OPEN | MEMPHIS D |
32.5 | JOSIE STUVER | HIGH SCHOOL OPEN | |
33.1 | BRAD PHILLIPS | HIGH SCHOOL OPEN | TEAM HENGES |
33.2 | HUNTER ALVER | HIGH SCHOOL OPEN | TEAM HENGES |
33.3 | OLIVER OLD | COLLEGIATE | TEAM HENGES |
33.4 | PETE WANN | HIGH SCHOOL OPEN | TEAM HENGES |
33.5 | RILEY POWELL | HIGH SCHOOL OPEN | TEAM HENGES |
34.1 | THOMAS BURTON | HIGH SCHOOL OPEN | TEAM HENGES |
34.2 | TYLER BURTON | JR HIGH & BELOW OPEN | TEAM HENGES |
34.3 | RYDER PETERSON | HIGH SCHOOL OPEN | TEAM HENGES |
34.4 | TEAM HENGES | ||
34.5 | COOPER RUSHING | JR HIGH & BELOW OPEN | TEAM HENGES |
35.1 | REECE WRISINGER | HIGH SCHOOL OPEN | RICHMOND FFA |
35.2 | JAKE CRINGAN | HIGH SCHOOL OPEN | RICHMOND FFA |
35.3 | GRADY CREWS | JR HIGH & BELOW OPEN | RICHMOND FFA |
35.4 | GRIFFIN CREWS | JR HIGH & BELOW OPEN | RICHMOND FFA |
35.5 | RICHMOND FFA | ||
36.1 | GRANT BOSWELL | COLLEGIATE | DRURY SHOTGUN SPORTS |
36.2 | HAYDEN SANSON | COLLEGIATE | DRURY SHOTGUN SPORTS |
36.3 | COLTON COZZAA | COLLEGIATE | DRURY SHOTGUN SPORTS |
36.4 | NOAH BOYER | COLLEGIATE | DRURY SHOTGUN SPORTS |
36.5 | LAYNE CLUBB | COLLEGIATE | DRURY SHOTGUN SPORTS |
37.1 | BROCK LAMKIN | COLLEGIATE | DRURY SHOTGUN SPORTS |
37.2 | DAWSON MENDOLA | COLLEGIATE | DRURY SHOTGUN SPORTS |
37.3 | AVERY NEWELL | COLLEGIATE | DRURY SHOTGUN SPORTS |
37.4 | KASHA KAPAL | COLLEGIATE | DRURY SHOTGUN SPORTS |
37.5 | BROOKE SYNDER | COLLEGIATE | DRURY SHOTGUN SPORTS |
38.1 | ELI KIGAR | HIGH SCHOOL OPEN | MEMPHIS FFA A |
38.2 | CORBIN BLESSING | HIGH SCHOOL OPEN | MEMPHIS FFA A |
38.3 | ALEX LONG. | HIGH SCHOOL OPEN | MEMPHIS FFA A |
38.4 | HUGH BAKER | HIGH SCHOOL OPEN | MEMPHIS FFA A |
38.5 | HUNTER HOLT | HIGH SCHOOL OPEN | MEMPHIS FFA A |
39.1 | ERIC MOHR | HIGH SCHOOL OPEN | MEMPHIS FFA B |
39.2 | HAYDEN LONG | HIGH SCHOOL OPEN | MEMPHIS FFA B |
39.3 | AARON MCDANIEL | HIGH SCHOOL OPEN | MEMPHIS FFA B |
39.4 | WILL MONTGOMERY | HIGH SCHOOL OPEN | MEMPHIS FFA B |
39.5 | MERIT MILLER | HIGH SCHOOL OPEN | MEMPHIS FFA B |
40.1 | PAYTON FREDERICK | HIGH SCHOOL OPEN | MEMPHIS FFA C |
40.2 | MASON PARSONS | HIGH SCHOOL OPEN | MEMPHIS FFA C |
40.3 | HUNTER COOK | HIGH SCHOOL OPEN | MEMPHIS FFA C |
40.4 | KALLEN HAMLIN | HIGH SCHOOL OPEN | MEMPHIS FFA C |
40.5 | MASON MALLETT | HIGH SCHOOL OPEN | MEMPHIS FFA C |
2021 – MYSSA FALL CLASSIC SPORTING CLAYS Squads
Home / 2021 – MYSSA FALL CLASSIC SPORTING CLAYS / Scores